DOLAR 42,1332 0,29%
EURO 48,4743 0,50%
ALTIN 5.397,140,11
BITCOIN 43812062,17%
Ankara
16°

KAPALI

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.970 s Değişim: 0.00% 0,00 Adet:   8.035 Mio.Lot Hacim:   159.405 Mio.TL
EN YÜKSEK 11000
EN DÜŞÜK 10,849
Açılış: 10.928 Dünkü Kapanış: 10.970

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 31,22 -1,39 18:10:00
  • ACSEL 113,40 -2,49 18:10:00
  • ADEL 31,58 -1,99 18:10:00
  • ADESE 3,82 5,82 18:10:00
  • ADGYO 50,80 -1,07 18:10:00
  • AEFES 14,79 2,71 18:10:00
  • AFYON 13,31 0,00 18:10:00
  • AGESA 223,00 5,84 18:10:00
  • AGHOL 26,20 3,07 18:10:00
  • AGYO 7,69 -0,52 18:10:01
  • AHGAZ 28,50 -1,99 18:10:00
  • AHSGY 57,50 0,97 18:10:00
  • AKBNK 61,20 0,33 18:10:00
  • AKCNS 134,60 0,90 18:10:00
  • AKFGY 2,82 1,08 18:10:00
  • AKFIS 26,94 0,97 18:10:00
  • AKFYE 18,05 3,44 18:10:00
  • AKGRT 7,10 -0,70 18:10:00
  • AKMGY 248,50 6,02 18:10:01
  • AKSA 12,06 2,73 18:10:00
  • AKSEN 56,20 -2,26 18:10:00
  • AKSGY 8,14 1,37 18:10:00
  • AKSUE 17,30 -1,20 18:10:01
  • AKYHO 3,19 0,00 18:10:01
  • ALARK 83,40 1,46 18:10:00
  • ALBRK 8,42 0,84 18:10:00
  • ALCAR 958,00 1,75 18:10:00
  • ALCTL 125,40 -7,79 18:10:00
  • ALFAS 45,44 4,41 18:10:00
  • ALGYO 28,54 4,01 18:10:00
  • ALKIM 18,60 -2,11 18:10:00
  • ALKLC 84,15 -9,95 18:10:00
  • ALTNY 66,25 -0,15 18:10:00
  • ALVES 28,74 -0,14 18:10:00
  • ANELE 15,90 -0,13 18:10:00
  • ANGEN 12,16 -1,54 18:10:00
  • ANHYT 106,30 1,63 18:10:00
  • ANSGR 23,72 1,19 18:10:00
  • APBDL 27,15 0,04 18:10:00
  • APLIB 41,22 0,78 18:10:00
  • APMDL 21,44 2,93 18:10:00
  • APX30 29,51 1,06 18:10:00
  • ARASE 58,40 0,86 18:10:00
  • ARCLK 112,70 0,54 18:10:00
  • ARDYZ 28,44 -0,21 18:10:00
  • ARENA 30,48 -3,67 18:10:00
  • ARMGD 37,20 1,31 18:10:00
  • ARSAN 3,11 1,63 18:10:00
  • ARTMS 46,72 -1,35 18:10:00
  • ARZUM 3,11 0,00 18:10:00
  • ASELS 194,10 -1,62 18:10:00
  • ASGYO 11,56 -0,17 18:10:00
  • ASTOR 100,00 0,81 18:10:00
  • ASUZU 58,55 2,27 18:10:00
  • ATAGY 14,37 0,77 18:10:01
  • ATAKP 54,60 0,18 18:10:00
  • ATATP 134,80 -2,67 18:10:00
  • ATEKS 80,85 5,00 18:10:01
  • ATSYH 74,60 -3,99 18:10:01
  • AVGYO 16,54 -9,17 18:10:00
  • AVHOL 45,28 -0,61 18:10:00
  • AVPGY 57,65 0,44 18:10:00
  • AYCES 450,75 1,52 18:10:00
  • AYDEM 19,75 1,65 18:10:00
  • AYES 14,30 -1,45 18:10:01
  • AYGAZ 201,90 1,46 18:10:00
  • AZTEK 52,50 0,19 18:10:00
  • BAGFS 34,40 1,47 18:10:00
  • BAHKM 54,60 1,11 18:10:00
  • BAKAB 42,02 2,44 18:10:00
  • BALAT 72,90 2,10 18:10:01
  • BALSU 20,06 -0,30 18:10:00
  • BANVT 180,70 0,56 18:10:00
  • BARMA 20,22 -0,88 18:10:00
  • BASCM 14,86 -0,20 18:10:01
  • BASGZ 44,16 5,75 18:10:00
  • BAYRK 37,48 -2,14 18:10:00
  • BEGYO 5,78 0,70 18:10:00
  • BERA 18,91 -2,43 18:10:00
  • BESLR 14,06 -5,26 18:10:00
  • BEYAZ 32,06 -4,64 18:10:00
  • BFREN 171,20 1,24 18:10:00
  • BIENY 43,36 8,13 18:10:00
  • BIGCH 65,05 -7,07 18:10:00
  • BIGEN 11,52 3,41 18:10:00
  • BIGTK 372,00 -9,98 18:10:00
  • BIMAS 529,50 -0,56 18:10:00
  • BINBN 182,60 3,87 18:10:00
  • BINHO 11,19 0,99 18:10:00
  • BIOEN 21,52 -3,15 18:10:00
  • BIZIM 28,86 1,19 18:10:00
  • BJKAS 1,94 1,04 18:10:00
  • BLCYT 28,38 10,00 18:10:00
  • BLUME 55,75 0,00 18:10:00
  • BMSCH 20,82 -2,44 18:10:00
  • BMSTL 79,50 9,96 18:10:00
  • BNTAS 6,86 -1,01 18:10:00
  • BOBET 19,76 -1,40 18:10:00
  • BORLS 22,10 -9,94 18:10:00
  • BORSK 24,24 1,93 18:10:00
  • BOSSA 7,14 -0,28 18:10:00
  • BRISA 91,35 0,38 18:10:00
  • BRKO 7,75 0,00 18:10:01
  • BRKSN 8,10 -3,34 18:10:01
  • BRKVY 87,75 0,80 18:10:00
  • BRLSM 15,08 -0,13 18:10:00
  • BRMEN 22,74 0,09 18:10:01
  • BRSAN 492,50 0,46 18:10:00
  • BRYAT 2.450,00 0,41 18:10:00
  • BSOKE 16,41 -1,74 18:10:00
  • BTCIM 4,69 0,21 18:10:00
  • BUCIM 6,58 -1,05 18:10:00
  • BULGS 43,16 -5,56 18:10:00
  • BURCE 38,52 0,05 18:10:00
  • BYDNR 22,36 2,47 18:10:01
  • CANTE 2,54 0,00 18:10:00
  • CASA 94,50 3,85 18:10:01
  • CATES 35,44 -0,45 18:10:00
  • CCOLA 54,95 5,37 18:10:00
  • CELHA 9,14 -0,44 18:10:00
  • CEMAS 5,48 0,00 18:10:00
  • CEMTS 11,21 -0,62 18:10:00
  • CEMZY 45,36 -10,00 18:10:00
  • CEOEM 27,04 -2,17 18:10:00
  • CGCAM 37,74 -1,77 18:10:00
  • CIMSA 44,94 0,54 18:10:00
  • CLEBI 1.626,00 3,57 18:10:00
  • CMBTN 2.311,00 -0,09 18:10:00
  • CMENT 345,50 -1,29 18:10:01
  • CONSE 3,52 2,33 18:10:00
  • COSMO 167,00 -8,44 18:10:01
  • CRDFA 47,40 3,04 18:10:01
  • CRFSA 115,00 0,52 18:10:00
  • CUSAN 25,54 0,08 18:10:00
  • CVKMD 20,76 -2,26 18:10:00
  • CWENE 26,86 0,00 18:09:05
  • DAPGM 13,19 0,84 18:10:00
  • DARDL 2,62 -0,38 18:10:00
  • DCTTR 31,58 -3,54 18:10:00
  • DENGE 3,41 -2,01 18:10:00
  • DERHL 16,74 0,24 18:10:00
  • DERIM 40,26 -0,15 18:10:00
  • DESA 15,30 3,31 18:10:00
  • DESPC 53,85 -8,26 18:10:00
  • DEVA 70,05 -0,57 18:10:00
  • DGATE 81,55 -0,97 18:10:00
  • DGGYO 32,72 -0,55 18:10:01
  • DGNMO 6,30 0,64 18:10:00
  • DIRIT 26,44 -2,07 18:10:01
  • DITAS 29,30 4,79 18:10:00
  • DMRGD 27,46 0,07 18:10:00
  • DNISI 21,56 -0,65 18:10:00
  • DOAS 182,30 0,61 18:10:00
  • DOCO 9.972,50 -0,67 18:10:00
  • DOFER 61,65 1,57 18:10:00
  • DOFRB 123,40 9,98 18:10:00
  • DOHOL 17,12 0,23 18:10:00
  • DOKTA 25,00 -1,96 18:10:01
  • DSTKF 698,00 7,88 18:10:00
  • DUNYH 115,00 -7,26 18:10:01
  • DURDO 3,97 -1,00 18:10:00
  • DURKN 15,71 0,13 18:10:00
  • DZGYO 7,10 -0,84 18:10:00
  • EBEBK 54,50 -1,18 18:10:00
  • ECILC 89,20 0,22 18:10:00
  • ECOGR 13,83 9,94 18:10:00
  • ECZYT 329,00 -0,30 18:10:00
  • EDATA 5,84 0,69 18:10:00
  • EDIP 35,32 -0,56 18:10:00
  • EFOR 147,70 1,44 18:10:00
  • EGEGY 27,96 -0,29 18:10:00
  • EGEPO 7,81 0,26 18:10:00
  • EGGUB 112,00 4,19 18:10:00
  • EGPRO 27,56 -0,86 18:10:00
  • EKGYO 20,10 -0,59 18:10:00
  • EKIZ 87,40 2,82 18:10:01
  • EKOS 27,76 -2,39 18:10:00
  • EKSUN 6,48 0,93 18:10:00
  • ELITE 36,22 1,80 18:10:00
  • EMKEL 67,20 9,98 18:10:00
  • EMNIS 193,10 0,05 18:10:01
  • ENDAE 16,56 0,06 18:10:00
  • ENERY 9,71 -5,64 18:10:00
  • ENJSA 78,60 -2,30 18:10:00
  • ENKAI 75,70 -0,33 18:10:00
  • ENSRI 115,00 1,32 18:10:00
  • ENTRA 11,82 3,23 18:10:00
  • EPLAS 6,26 0,97 18:10:00
  • ERBOS 199,20 1,01 18:10:00
  • ERCB 77,75 1,37 18:10:00
  • EREGL 27,06 -7,27 18:10:00
  • ERSU 19,75 -2,13 18:10:01
  • ESCAR 20,24 -0,49 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,54 4,12 18:10:00
  • ESEN 7,17 0,14 18:10:00
  • ETILR 4,62 -0,86 18:10:00
  • ETYAT 25,74 2,96 18:10:01
  • EUHOL 12,99 -9,98 18:10:01
  • EUKYO 15,87 -4,11 18:10:01
  • EUPWR 30,04 6,07 18:10:00
  • EUREN 7,27 -9,69 18:10:00
  • EUYO 14,11 -3,36 18:10:01
  • EYGYO 4,43 -1,56 18:10:00
  • FADE 15,21 0,07 18:10:00
  • FENER 10,21 0,29 18:10:00
  • FLAP 9,81 -1,90 18:10:01
  • FMIZP 358,25 -0,76 18:10:00
  • FONET 3,19 1,59 18:10:00
  • FORMT 3,99 -0,25 18:10:00
  • FORTE 78,50 6,80 18:10:00
  • FRIGO 11,85 0,08 18:10:00
  • FROTO 99,30 0,81 18:10:00
  • FZLGY 14,53 1,61 18:10:00
  • GARAN 135,00 0,60 18:10:00
  • GARFA 26,16 -1,73 18:10:01
  • GEDIK 7,37 -1,34 18:10:00
  • GEDZA 28,46 0,00 18:10:00
  • GENIL 179,90 -6,30 18:10:00
  • GENTS 10,12 0,40 18:10:00
  • GEREL 19,02 -0,63 18:10:00
  • GESAN 49,80 5,02 18:10:00
  • GIPTA 86,30 -2,15 18:10:00
  • GLCVY 71,60 0,07 18:10:00
  • GLRMK 193,70 0,73 18:10:00
  • GLRYH 4,81 -0,82 18:10:00
  • GLYHO 11,29 0,71 18:10:00
  • GMSTR 404,40 0,55 18:10:00
  • GMTAS 43,58 1,35 18:10:00
  • GOKNR 23,16 0,87 18:10:00
  • GOLTS 336,00 0,67 18:10:00
  • GOODY 16,18 0,06 18:10:00
  • GOZDE 22,32 -0,27 18:10:00
  • GRNYO 14,56 -1,02 18:10:01
  • GRSEL 343,00 0,59 18:10:00
  • GRTHO 351,00 -9,94 18:10:00
  • GSDDE 10,59 0,76 18:10:00
  • GSRAY 1,49 0,68 18:10:00
  • GUBRF 300,50 2,82 18:10:00
  • GUNDG 96,75 -0,26 18:10:00
  • GWIND 25,18 -2,48 18:10:00
  • GZNMI 283,75 -4,14 18:10:00
  • HALKB 26,76 0,38 18:10:00
  • HATEK 15,95 0,82 18:10:00
  • HATSN 46,10 -0,82 18:10:00
  • HDFGS 4,83 -9,89 18:10:01
  • HEDEF 76,65 -5,60 18:10:00
  • HEKTS 3,62 -0,28 18:10:00
  • HKTM 12,40 -1,35 18:10:00
  • HLGYO 4,27 2,15 18:10:00
  • HOROZ 62,80 1,13 18:10:00
  • HRKET 75,60 -1,50 18:10:00
  • HTTBT 48,96 -0,08 18:10:00
  • HUBVC 3,62 -5,48 18:10:01
  • HUNER 3,88 -0,51 18:10:00
  • HURGZ 6,08 -2,09 18:10:00
  • ICBCT 15,14 0,07 18:10:00
  • ICUGS 3,33 1,52 18:10:00
  • IDGYO 3,61 -3,48 18:10:01
  • IEYHO 39,52 9,96 18:10:00
  • IHAAS 43,32 2,85 18:10:00
  • IHEVA 2,72 2,64 18:10:01
  • IHLAS 3,41 3,02 18:10:00
  • IHLGM 2,97 1,71 18:10:00
  • IHYAY 2,70 7,14 18:10:00
  • IMASM 5,35 -6,14 18:10:00
  • INDES 8,46 0,36 18:10:00
  • INFO 4,73 -2,47 18:10:00
  • INGRM 443,25 -0,28 18:10:00
  • INTEK 326,00 -9,94 18:10:01
  • INVEO 10,60 -2,48 18:10:00
  • INVES 283,50 -10,00 18:10:00
  • ISBIR 101,00 1,00 18:10:01
  • ISBTR 524.897,50 -0,01 18:10:01
  • ISCTR 13,10 1,63 18:10:00
  • ISDMR 38,50 -1,03 18:10:00
  • ISFIN 19,65 -2,24 18:10:00
  • ISGLK 614,00 0,57 18:10:00
  • ISGSY 69,40 -1,63 18:10:00
  • ISGYO 20,60 1,58 18:10:00
  • ISKPL 9,36 -3,31 18:10:00
  • ISMEN 44,68 0,59 18:10:00
  • ISSEN 8,40 1,69 18:10:00
  • ISYAT 8,51 -0,23 18:10:00
  • IZENR 9,75 -3,85 18:10:00
  • IZFAS 142,80 0,49 18:10:00
  • IZINV 70,15 -1,47 18:10:01
  • JANTS 21,18 0,47 18:10:00
  • KAPLM 491,25 0,05 18:10:00
  • KAREL 10,00 -0,10 18:10:00
  • KARSN 10,41 -0,19 18:10:00
  • KARTN 85,15 0,53 18:10:00
  • KATMR 3,59 1,99 18:10:00
  • KAYSE 18,94 -0,58 18:10:00
  • KBORU 14,77 -2,76 18:10:00
  • KCAER 12,85 -6,14 18:10:00
  • KERVN 2,65 0,38 18:10:01
  • KFEIN 9,82 -0,81 18:10:00
  • KGYO 6,23 -3,56 18:10:00
  • KIMMR 16,20 0,50 18:10:00
  • KLGYO 7,12 -4,43 18:10:00
  • KLKIM 33,84 -3,42 18:10:00
  • KLNMA 13,10 -0,53 18:10:01
  • KLRHO 128,80 -9,80 18:10:00
  • KLSER 32,14 1,71 18:10:00
  • KLSYN 6,03 4,33 18:10:00
  • KLYPV 59,45 -0,92 18:10:00
  • KMPUR 18,88 -1,62 18:10:00
  • KNFRT 13,94 -1,06 18:10:00
  • KOCMT 3,03 1,00 18:10:00
  • KONKA 15,91 0,19 18:10:00
  • KONTR 32,00 0,69 18:10:00
  • KONYA 5.190,00 1,37 18:10:00
  • KOPOL 6,95 -0,86 18:10:00
  • KORDS 54,65 -0,55 18:10:00
  • KOTON 17,75 0,11 18:10:00
  • KOZAA 87,35 -1,91 18:10:00
  • KOZAL 26,92 0,22 18:10:00
  • KRDMA 28,04 -3,64 18:10:00
  • KRDMB 25,00 -2,42 18:10:00
  • KRDMD 27,70 -3,21 18:10:00
  • KRGYO 3,40 -0,29 18:10:00
  • KRONT 17,00 -1,73 18:10:00
  • KRPLS 8,73 0,34 18:10:00
  • KRSTL 12,31 3,88 18:10:00
  • KRVGD 2,67 1,52 18:10:00
  • KSTUR 3.397,50 -1,45 18:10:01
  • KTLEV 14,83 4,29 18:10:00
  • KTSKR 75,65 1,00 18:10:00
  • KUTPO 111,20 -0,27 18:10:00
  • KUVVA 137,00 1,48 18:10:01
  • KUYAS 49,64 5,17 18:10:00
  • KZBGY 16,06 2,69 18:10:00
  • KZGYO 26,82 -1,61 18:10:00
  • LIDER 66,85 -1,47 18:10:00
  • LIDFA 4,17 -2,80 18:10:00
  • LILAK 30,58 1,73 18:10:00
  • LKMNH 17,02 1,31 18:10:00
  • LMKDC 28,96 -0,69 18:10:00
  • LOGO 174,00 5,90 18:10:00
  • LRSHO 6,18 0,32 18:10:00
  • LUKSK 127,90 1,75 18:10:00
  • LYDHO 182,30 -9,98 18:10:00
  • LYDYE 15.797,50 -5,12 18:10:00
  • MAALT 1.115,00 4,69 18:10:00
  • MACKO 41,44 0,00 18:10:00
  • MAGEN 31,34 9,96 18:10:00
  • MAKIM 18,05 -0,66 18:10:00
  • MAKTK 15,15 -3,87 18:10:00
  • MANAS 7,35 1,10 18:10:01
  • MARBL 13,99 0,07 18:10:01
  • MARKA 45,48 -0,57 18:10:01
  • MARMR 4,00 9,89 18:10:01
  • MARTI 3,50 -1,41 18:10:01
  • MAVI 40,56 -0,29 18:10:01
  • MEDTR 30,02 0,13 18:10:01
  • MEGMT 41,00 1,74 18:10:01
  • MEKAG 4,73 -2,87 18:10:01
  • MEPET 18,68 9,95 18:10:01
  • MERCN 22,00 -7,02 18:10:01
  • MERIT 22,28 0,72 18:10:01
  • MERKO 14,64 -2,59 18:10:01
  • METRO 6,17 4,05 18:10:01
  • MGROS 461,75 1,26 18:10:01
  • MHRGY 3,94 -1,99 18:10:01
  • MIATK 38,76 1,52 18:10:01
  • MMCAS 99,00 -4,81 18:10:01
  • MNDRS 14,20 -1,66 18:10:01
  • MNDTR 8,44 -1,97 18:10:01
  • MOBTL 8,31 3,88 18:10:01
  • MOGAN 10,12 4,65 18:10:01
  • MOPAS 36,12 0,28 18:10:01
  • MPARK 342,50 2,70 18:10:01
  • MRGYO 3,36 1,82 18:10:01
  • MRSHL 1.764,00 0,57 18:10:01
  • MSGYO 6,17 1,48 18:10:01
  • MTRKS 27,38 -5,26 18:10:01
  • MTRYO 8,84 -1,45 18:10:01
  • MZHLD 6,64 -0,60 18:10:01
  • NATEN 9,04 0,56 18:10:01
  • NETAS 73,60 1,03 18:10:01
  • NIBAS 23,96 -3,85 18:10:01
  • NTGAZ 11,35 -2,41 18:10:01
  • NTHOL 51,15 3,04 18:10:01
  • NUGYO 10,57 1,15 18:10:01
  • NUHCM 242,90 -2,41 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 43,12 -1,78 18:10:01
  • OBASE 39,24 -1,70 18:10:01
  • ODAS 5,79 -0,69 18:10:01
  • ODINE 232,00 5,60 18:10:01
  • OFSYM 68,80 -1,71 18:10:01
  • ONCSM 207,40 -1,14 18:10:01
  • ONRYT 81,40 1,37 18:10:01
  • OPK30 49,27 0,00 18:10:00
  • OPT25 41,86 1,16 18:10:00
  • OPTGY 151,65 1,03 18:10:00
  • OPTLR 47,01 0,11 18:10:00
  • OPX30 63,44 0,35 18:10:00
  • ORCAY 4,56 1,79 18:10:01
  • ORGE 71,40 1,71 18:10:01
  • OSMEN 9,78 -2,69 18:10:01
  • OSTIM 3,44 1,47 18:10:01
  • OTKAR 497,00 5,58 18:10:01
  • OTTO 453,00 -1,68 18:10:01
  • OYAKC 21,88 0,74 18:10:01
  • OYAYO 49,00 2,81 18:10:01
  • OYLUM 10,51 0,10 18:10:01
  • OYYAT 55,15 -7,54 18:10:01
  • OZATD 212,10 -1,81 18:10:01
  • OZGYO 3,41 7,91 18:10:01
  • OZKGY 14,58 0,00 18:10:01
  • OZKGY 14,58 0,00 18:10:01
  • OZRDN 11,02 -3,92 18:10:01
  • OZSUB 20,20 4,02 18:10:01
  • OZYSR 37,10 2,20 18:10:01
  • PAGYO 95,20 1,71 18:10:01
  • PAMEL 94,75 -2,47 18:10:01
  • PAPIL 19,12 9,95 18:10:01
  • PASEU 137,50 -2,83 18:10:01
  • PATEK 30,20 -0,72 18:10:01
  • PCILT 25,70 2,23 18:10:01
  • PEKGY 11,61 0,52 18:10:01
  • PENGD 8,86 0,00 18:10:01
  • PENTA 15,56 -1,08 18:10:01
  • PETKM 17,60 0,98 18:10:01
  • PETUN 12,67 -1,55 18:10:01
  • PGSUS 212,70 -0,51 18:10:01
  • PINSU 13,86 -0,50 18:10:01
  • PKART 78,80 -1,01 18:10:01
  • PKENT 306,00 9,97 18:10:01
  • PLTUR 27,30 2,79 18:10:01
  • PNLSN 42,68 -0,05 18:10:01
  • PNSUT 12,04 -2,19 18:10:01
  • POLHO 18,79 0,05 18:10:01
  • POLTK 10.140,00 9,98 18:10:01
  • PRDGS 6,82 -5,54 18:10:01
  • PRKAB 39,88 -4,64 18:10:01
  • PRKME 17,73 -1,55 18:10:01
  • PRZMA 12,71 -2,75 18:10:01
  • PSDTC 179,30 3,05 18:10:01
  • PSDTC 179,30 3,05 18:10:01
  • PSDTC 179,30 3,05 18:10:01
  • PSDTC 179,30 3,05 18:10:01
  • PSGYO 3,04 -0,65 18:10:01
  • QNBFK 59,00 0,85 18:10:01
  • QNBTR 514,00 0,49 18:10:01
  • QTEMZ 313,60 3,50 18:10:00
  • QUAGR 9,29 5,57 18:10:01
  • RALYH 201,50 0,40 18:10:01
  • RAYSG 259,50 -0,95 18:10:01
  • REEDR 10,00 -1,38 18:10:01
  • RGYAS 155,00 4,73 18:10:01
  • RNPOL 40,06 -0,89 18:10:01
  • RODRG 23,40 -2,42 18:10:01
  • RTALB 4,16 -0,48 18:10:01
  • RUBNS 20,98 1,06 18:10:01
  • RUZYE 13,95 -5,68 18:10:01
  • RYGYO 22,80 4,01 18:10:01
  • RYSAS 15,76 5,07 18:10:01
  • SAFKR 26,96 -0,07 18:10:01
  • SAHOL 80,20 -0,50 18:10:01
  • SAMAT 6,70 -2,90 18:10:01
  • SANEL 27,06 -2,38 18:10:01
  • SANFM 7,47 0,40 18:10:01
  • SANKO 23,76 0,17 18:10:01
  • SARKY 15,59 -1,95 18:10:01
  • SAYAS 51,80 -2,72 18:10:01
  • SDTTR 190,10 0,69 18:10:01
  • SEGMN 21,84 1,02 18:10:01
  • SEGYO 5,75 1,77 18:10:01
  • SEKFK 8,87 -0,56 18:10:01
  • SELEC 77,30 0,39 18:10:01
  • SELVA 2,27 9,66 18:10:01
  • SERNT 10,27 -0,10 18:10:01
  • SEYKM 6,30 -0,63 18:10:01
  • SILVR 3,12 1,30 18:10:01
  • SISE 36,90 -0,22 18:10:01
  • SKBNK 8,20 0,12 18:10:01
  • SKTAS 5,14 -1,53 18:10:01
  • SKYLP 187,90 0,48 18:10:01
  • SKYMD 13,28 -0,67 18:10:01
  • SMART 26,66 0,60 18:10:01
  • SMRTG 28,12 4,46 18:10:01
  • SMRVA 370,00 1,02 18:10:01
  • SNGYO 5,13 1,99 18:10:01
  • SNICA 4,89 -1,01 18:10:01
  • SNKRN 214,90 -0,78 18:10:01
  • SNPAM 26,00 -0,08 18:10:01
  • SODSN 133,20 3,66 18:10:01
  • SOKE 11,92 1,19 18:10:01
  • SOKM 45,04 0,40 18:10:01
  • SONME 138,40 0,58 18:10:01
  • SUMAS 295,25 2,87 18:10:01
  • SUNTK 41,10 -1,70 18:10:01
  • SURGY 49,38 -1,16 18:10:01
  • SUWEN 11,53 -2,86 18:10:01
  • TABGD 234,20 -1,31 18:10:01
  • TARKM 384,25 -1,22 18:10:01
  • TATEN 88,40 8,80 18:10:01
  • TATGD 14,41 -1,23 18:10:01
  • TAVHL 272,00 0,74 18:10:01
  • TBORG 203,80 -2,07 18:10:01
  • TCELL 97,70 1,30 18:10:01
  • TCKRC 49,44 -0,12 18:10:01
  • TDGYO 29,00 3,42 18:10:01
  • TEHOL 40,26 -2,99 18:10:01
  • TERA 229,00 4,09 18:10:01
  • TEZOL 13,16 -0,53 18:10:01
  • TGSAS 210,00 -2,69 18:10:01
  • THYAO 290,00 0,35 18:10:01
  • TKFEN 82,20 1,04 18:10:01
  • TKNSA 27,58 1,47 18:10:01
  • TLMAN 107,30 -0,19 18:10:01
  • TMPOL 267,50 9,99 18:10:01
  • TMSN 108,90 0,28 18:10:01
  • TNZTP 22,56 1,08 18:10:01
  • TOASO 241,20 -1,67 18:10:01
  • TRCAS 39,38 -0,25 18:10:01
  • TRGYO 79,55 1,60 18:10:01
  • TRHOL 480,00 4,80 18:10:01
  • TRILC 21,60 -1,28 18:10:01
  • TSGYO 8,25 -1,79 18:10:01
  • TSKB 12,95 1,73 18:10:01
  • TSPOR 1,38 2,99 18:10:01
  • TTKOM 55,00 10,00 18:10:01
  • TTRAK 566,50 1,71 18:10:01
  • TUCLK 9,83 -0,41 18:10:01
  • TUKAS 2,95 -2,64 18:10:01
  • TUPRS 195,40 3,94 18:10:01
  • TUREX 8,44 1,56 18:10:01
  • TURGG 28,82 -3,42 18:10:01
  • TURSG 13,04 -1,21 18:10:01
  • ULAS 35,10 9,89 18:10:01
  • ULUFA 3,95 -6,62 18:10:01
  • ULUSE 196,50 -2,38 18:10:01
  • ULUUN 7,90 1,15 18:10:01
  • UNLU 16,22 0,75 18:10:01
  • USAK 3,62 0,84 18:10:01
  • USDTR 3.935,00 -0,08 18:10:00
  • VAKBN 25,46 1,68 18:10:01
  • VAKFN 2,07 1,97 18:10:01
  • VAKKO 64,50 -5,29 18:10:01
  • VANGD 41,78 -1,69 18:10:01
  • VBTYZ 18,94 0,37 18:10:01
  • VERTU 43,74 -10,00 18:10:01
  • VESBE 8,98 0,22 18:10:01
  • VESTL 34,20 0,83 18:10:01
  • VKFYO 23,00 0,44 18:10:01
  • VKING 34,40 1,47 18:10:01
  • VRGYO 3,40 -3,68 18:10:01
  • VSNMD 137,50 1,48 18:10:01
  • YAPRK 273,50 -0,55 18:10:01
  • YAYLA 31,30 2,49 18:10:01
  • YBTAS 27,34 9,98 18:10:01
  • YEOTK 38,14 9,98 18:10:01
  • YESIL 2,98 -5,40 18:10:01
  • YIGIT 26,60 -1,19 18:10:01
  • YKBNK 33,98 2,10 18:10:01
  • YKSLN 6,15 0,65 18:10:01
  • YONGA 65,00 -1,37 18:10:01
  • YUNSA 8,06 -1,95 18:10:01
  • YYAPI 2,70 -5,59 18:10:01
  • YYLGD 11,48 0,70 18:10:01
  • Z30EA 142,75 0,88 18:10:00
  • Z30KE 116,50 0,00 18:10:00
  • Z30KP 176,95 -0,59 18:10:00
  • ZEDUR 9,08 0,55 18:10:01
  • ZELOT 104,60 1,31 18:10:00
  • ZGOLD 605,75 0,79 18:10:00
  • ZOREN 3,63 0,55 18:10:01
  • ZPBDL 181,45 -0,33 18:10:00
  • ZPLIB 174,30 0,84 18:10:00
  • ZPT10 85,04 2,88 18:10:00
  • ZPX30 158,70 0,35 18:10:00
  • ZRE20 127,20 0,47 18:10:00
  • ZRGYO 23,06 -0,86 18:10:01
  • ZSR25 38,08 0,47 18:10:00
  • ZTM25 145,25 1,04 18:10:00