DOLAR 34,2494 0.05%
EURO 37,0594 0.04%
ALTIN 2.995,910,13
BITCOIN 2319886-2,26%
Ankara
11°

AÇIK

05:52

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2311873 19771143 % -2.29246 23:04
  • Ethereum 91390 120391113.89084 % -2.86778 23:04
  • Tether 34.19 120195979663.91 % -0.12492 23:04
  • BNB 20520 145887575.79 % -0.86169 23:04
  • Solana 5720.63 470020331.19463 % 0.03053 23:04
  • XRP 18.64 56706436160 % -0.69429 23:04
  • Lido Staked Ether 91381 9749259.8185736 % -2.88757 23:04
  • Dogecoin 4.93 146459406383.7 % 0.897 23:04
  • TRON 5.42 86510418346.555 % 0.91957 23:04
  • Toncoin 178.26 2538077632.6133 % -2.5757 23:04
  • Cardano 12.41 35732841747.222 % -0.65619 23:04
  • Avalanche 952.91 406954522.32987 % -3.50088 23:04
  • Wrapped stETH 108056 3559044.5462712 % -2.86384 23:04
  • Shiba Inu 0.00063104 5.8925820687897E+14 % -3.54818 23:04
  • Wrapped Bitcoin 2312308 146901.9759439 % -2.22312 23:04
  • Binance-Peg WETH 91528 604999.99995984 % -2.68513 23:04
  • Chainlink 400.51 626849971.30834 % -2.416 23:04
  • Bitcoin Cash 12485.18 19777503.021651 % -1.05644 23:04
  • Polkadot 149.92 1427747584.407 % -4.51987 23:04
  • Uniswap 268.35 753766667 % 1.02967 23:04
  • NEAR Protocol 164.49 1215702383 % -4.00849 23:04
  • Dai 34.16 5837733965.6718 % -0.16773 23:04
  • LEO Token 207.59 925185368.9 % -0.2072 23:04
  • Sui 69.27 2763841372.6089 % -5.31965 23:04
  • Litecoin 2421.97 75109070.733471 % -4.63049 23:04
  • Aptos 346.53 516655453.3893 % 0.93212 23:04
  • Wrapped eETH 96104 1645404.9158135 % -2.64047 23:04
  • Pepe 0.00034983 4.2069E+14 % -4.60176 23:04
  • Bittensor 18851.58 7381023 % -8.66368 23:04
  • Internet Computer 274 472589330.59631 % -4.19096 23:04
  • Artificial Superintelligence Alliance 47.7 2609959126.672 % -4.61816 23:04
  • Kaspa 4.46 24967697641.03 % -2.37961 23:04
  • Ethereum Classic 665.94 149232428.25396 % -3.62338 23:04
  • Stellar 3.28 29734436054.478 % -1.26763 23:04
  • Monero 5273.04 18446744.07371 % -5.60663 23:04
  • POL (ex-MATIC) 12.73 7612679923.4694 % -3.01231 23:03
  • Stacks 62.74 1497417322.9896 % -4.95588 23:04
  • First Digital USD 34.12 2740969430.38 % -0.1228 23:04
  • WhiteBIT Coin 610.21 144118517.10815 % -0.69198 23:04
  • Immutable 53.11 1637774045.3898 % -5.51573 23:04
  • Ethena USDe 34.18 2543394144.7969 % -0.17596 23:04
  • dogwifhat 86.02 998926392 % -8.00694 23:04
  • OKB 1379.31 60000000 % -1.33474 23:04
  • Arbitrum 20.16 3975409060 % -3.87798 23:04
  • Aave 5250.99 14956413.733257 % -3.74478 23:04
  • Filecoin 132.29 592814990 % -3.05759 23:04
  • Optimism 58.98 1255070491 % -4.78029 23:04
  • Cronos 2.66 27049388690.494 % -1.84179 23:04
  • Injective 731.55 97727220.33 % -3.832 23:04
  • Fantom 25.43 2803634835.5266 % -1.69839 23:04
  • Render 180.91 392459381.45549 % -4.71003 23:04
  • Mantle 20.8 3366841707.8368 % -3.25304 23:04
  • Hedera 1.82 37677232403.947 % -3.75715 23:04
  • Cosmos Hub 168.1 390688369.81327 % 5.29924 23:04
  • VeChain 0.807174 80985041177 % -3.09555 23:04
  • THORChain 172.41 337612713 % -0.88478 23:04
  • Bonk 0.00080625 69474461693558 % -2.57816 23:04
  • The Graph 5.82 9548531509.1655 % -4.49138 23:04
  • Sei 14.72 3749722222 % -5.0863 23:04
  • Bitget Token 39.44 1400001000 % 0.16229 23:04
  • FLOKI 0.00520299 9686297430943 % -3.79068 23:04
  • Rocket Pool ETH 102343 482017.21220812 % -2.69215 23:04
  • Theta Network 45.46 1000000000 % -2.7144 23:04
  • Jupiter 33.27 1350000000 % -0.87548 23:04
  • Mantle Staked Ether 95346 469212.23413766 % -2.67492 23:04
  • MANTRA 50.06 887919146.91 % -2.25851 23:04
  • Popcat 44.73 979978669.96 % -6.30146 23:03
  • Pyth Network 12.09 3624988786.4386 % -2.63195 23:04
  • Worldcoin 78.07 555721229.42276 % -6.24487 23:03
  • Celestia 193.91 219070925.01 % -6.75178 23:04
  • Arweave 635.9 65454185.538151 % -5.52689 23:04
  • Helium 235.95 171323638.14431 % -0.36978 23:04
  • Gate 304.33 128060017.17436 % -1.74203 23:04
  • Ondo 26.63 1436606124.0075 % -6.31838 23:04
  • ApeCoin 52.98 721448863 % 3.06291 23:03
  • Ethena 13.55 2746875000 % -3.22251 23:03
  • KuCoin 306.47 120309933.14608 % -1.33175 23:04
  • Algorand 4.32 8321662438.7061 % -3.18099 23:04
  • Solv Protocol SolvBTC 2310154 15396.406864263 % -2.56728 23:04
  • Lido DAO 39.75 896007879.2985 % -3.85647 23:04
  • Brett 3.59 9910151389.8486 % -5.12337 23:04
  • Maker 40717 868780.50286794 % -3.54675 23:04
  • Polygon 12.78 2668820936.5511 % -2.47419 23:04
  • Bitcoin SV 1682.35 19773156.25 % -3.82405 23:04
  • JasmyCoin 0.685885 48419999999.306 % 0.83224 23:04
  • Quant 2242.45 14544176.164091 % -2.39656 23:04
  • GALA 0.808853 39794774643.184 % -1.65164 23:04
  • ether.fi Staked ETH 91421 346595.02466373 % -2.28809 23:04
  • Beam 0.606533 51660007768 % -2.49172 23:04
  • BitTorrent 3.164E-5 9.68246428571E+14 % -4.02756 23:04
  • Core 32.98 916219123.92185 % -2.51495 23:04
  • Flow 19.6 1538971909.4491 % -3.72899 23:04
  • Fasttoken 91.21 329686256.57373 % 0.33218 23:04
  • Marinade Staked SOL 7034.92 4227505 % 0.27689 23:04
  • Mog Coin 7.377E-5 3.9056752643322E+14 % -5.0876 23:03
  • Notcoin 0.275224 102456958349.56 % -4.97603 23:04
  • cat in a dogs world 0.316696 88888888888.88 % 4.89529 23:04
  • Starknet 14.33 1939626429 % -3.32699 23:04