DOLAR 45,7489 0.33%
EURO 53,0945 -0.12%
ALTIN
BITCOIN 3462796-2,07%
Ankara
16°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3468206 20032962 % -1.95836 19:57
  • Ethereum 94522 120685588.47339 % -3.11932 19:57
  • Tether 45.69 189852859771.04 % 0.35152 19:57
  • BNB 29831 134785016.03 % -0.39852 19:57
  • XRP 61.31 61829045420 % -2.39164 19:57
  • USDC 45.73 76568058361.111 % 0.38625 19:57
  • Solana 3873.88 577980468.05164 % -3.1319 19:57
  • TRON 16.57 94804720740.622 % -0.08701 19:57
  • Figure Heloc 47.15 18012758879.687 % 0.87424 19:57
  • Dogecoin 4.74 154347036383.71 % -1.6456 19:57
  • Hyperliquid 2561.42 238385315.95414 % -2.60331 19:57
  • Zcash 27826 16688225.165545 % -8.42923 19:57
  • LEO Token 453.33 920571321.9 % 0.52115 19:57
  • Cardano 11.19 37001084154.715 % -2.67369 19:57
  • Bitcoin Cash 17030.3 20037903.021651 % -1.35064 19:57
  • Monero 17417.17 18446744.07371 % -4.11697 19:57
  • Chainlink 433.37 727099970.42555 % -2.84146 19:57
  • WhiteBIT Coin 2548.61 118458551 % -2.39601 19:57
  • Canton 7.08 38599995801.242 % -4.15991 19:57
  • Toncoin 86.98 2693313016.4162 % -7.02084 19:57
  • Stellar 6.62 33522238943.317 % -1.4499 19:57
  • USD1 45.72 4767403856.65 % 0.3387 19:57
  • Ethena USDe 45.7 4446131759.3996 % 0.3842 19:57
  • Sui 48.55 4005418369.5667 % -7.07862 19:57
  • Litecoin 2432.02 77193651.983471 % -1.48496 19:57
  • Avalanche 422.1 431771961.17721 % -2.32362 19:57
  • Hedera 4.05 43373490528.524 % -1.44166 19:57
  • MemeCore 125.93 1304290838.6866 % -2.18075 19:57
  • Rain 0.334827 479097165500.46 % -2.62419 19:57
  • Shiba Inu 0.00026122 5.8924326844105E+14 % -2.07836 19:57
  • Cronos 3.12 44786495371.195 % -1.69174 19:57
  • Circle USYC 51.24 2663603923.7872 % 16:49
  • NEAR Protocol 97.25 1296191288 % 11.03233 19:57
  • Tether Gold 205750 592823.659532 % -0.34554 19:57
  • Bittensor 12470.3 9597491 % -3.20292 19:57
  • BlackRock USD Institutional Digital Liquidity Fund 45.74 2536778552.8604 % 0.3757 19:55
  • Uniswap 159.03 635783562.74285 % -3.72191 19:57
  • Polkadot 58.59 1685001832.3521 % -1.09225 19:57
  • Ondo US Dollar Yield 51.87 1888656686.4911 % 0.85465 19:57
  • PAX Gold 205849 470301.37 % -0.28556 19:57
  • Mantle 29.28 3302294382.5368 % -5.91164 19:57
  • Ondo 17.93 4869330647 % -5.64737 19:57
  • World Liberty Financial 2.71 31773118095 % -5.98399 19:57
  • HTX DAO 9.16E-5 9.0570766407358E+14 % -0.1813 19:57
  • Falcon USD 45.61 1784477249.0024 % 0.33707 19:57
  • Ripple USD 45.75 1761169639.8868 % 0.3886 19:57
  • Aster 30.75 2579922243.4699 % -2.69302 19:57
  • OKB 3713.66 21000000 % 0.71018 19:57
  • Sky 3.19 23228047489.105 % -1.87832 19:57
  • Pi Network 6.88 10592015163.04 % -1.65621 19:57
  • Pepe 0.00016788 4.2069E+14 % -3.45293 19:57
  • USDD 45.71 1511335451 % 0.35109 19:57
  • Internet Computer 116.44 553013577.25992 % -1.12647 19:57
  • Bitget Token 90.31 699992035.97879 % -1.04301 19:57
  • Ethereum Classic 403.79 156559601.6229 % -1.69841 19:57
  • BFUSD 45.68 1320000000 % 0.36513 19:57
  • Aave 3912.16 15179911.874935 % -3.42466 19:57
  • Morpho 89.03 633046057.1166 % -2.8819 19:57
  • Quant 3543.39 14544176.164081 % 5.74103 19:57
  • Spiko EU T-Bills Money Market Fund 55.86 866127792.27097 % 0.30985 19:55
  • Cosmos Hub 94.88 509995562.37495 % 1.85664 19:57
  • KuCoin 357.34 134655021.73557 % -1.62949 19:57
  • Algorand 5.18 8914178396.5872 % -1.49062 19:57
  • Render 86.43 518743261.01407 % -2.11721 19:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 507.23 88224920.773292 % 0.38494 19:55
  • POL (ex-MATIC) 4.17 10647464891.321 % 0.29493 19:57
  • Blockchain Capital 4836.54 9112111 % 0.36557 19:55
  • Worldcoin 12.75 3414545758.1277 % 2.72063 19:57
  • Janus Henderson Anemoy Treasury Fund 50.5 850609381.31547 % 0.38125 19:55
  • Kaspa 1.55 27416658504.525 % -1.39017 19:57
  • Ethena 4.67 9026562500 % -4.40833 19:57
  • NEXO 39.35 1000000000 % -1.29063 19:57
  • Venice Token 807.42 46314290.365975 % -1.17714 19:57
  • JUST 4.24 8543764567.3127 % 1.95386 19:57
  • Aptos 43.31 819390314.25018 % -2.73827 19:57
  • Filecoin 44.73 782389583 % -2.43069 19:57
  • Gate 320.89 106483509.17747 % 0.12254 19:57
  • Flare 0.379063 86267237684.87 % -1.2573 19:57
  • Arbitrum 5 6255821492 % -3.8372 19:57
  • Jupiter 9.22 3320312968.08 % -5.40275 19:57
  • XDC Network 1.49 19946688440 % -5.16718 19:57
  • DeXe 620.14 46750552.58384 % -5.81823 19:57
  • Beldex 3.64 7738245537.7178 % 1.40421 19:57
  • Pump.fun 0.07969 354122555473.63 % -4.64417 19:57
  • Pudgy Penguins 0.41619 62860396090 % -3.38168 19:57
  • Provenance Blockchain 0.487033 53296159255 % -13.32431 19:57
  • VeChain 0.299155 85985041177 % -2.0208 19:57
  • Dash 2001.96 12700590.883829 % -10.3681 19:57
  • Usual USD 45.67 555227218.92834 % 0.37202 19:57
  • OUSG 5275.01 4797002.6290467 % 0.38381 19:55
  • Midnight 1.46 16607399400.635 % 2.97426 19:57
  • Bonk 0.00027528 87994731966747 % -3.2683 19:57