DOLAR %
EURO %
ALTIN
BITCOIN 3150705-2,27%
Ankara
14°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3148032 20113584 % -2.26724 20:46
  • Ethereum 88090 122230379.06396 % -2.7163 20:46
  • Tether 50.36 175438337071.16 % -0.01649 20:46
  • BNB 29121 131510381.16 % -1.86751 20:46
  • USDC 50.39 68843091392.91 % -0.00623 20:46
  • XRP 48.69 63516606953 % -0.12408 20:46
  • Solana 3673.15 591794734.45696 % -0.0339 20:46
  • TRON 15.56 95045890006.317 % 0.42501 20:46
  • Figure Heloc 51.1 26887250168.839 % 0.45095 20:46
  • Hyperliquid 3353.66 237707638.52448 % -2.23967 20:46
  • Zcash 46173 17048693.888486 % -0.52097 20:46
  • Monero 25175 18832744.338192 % -1.83319 20:46
  • Dogecoin 2.95 156804052860.17 % -1.5145 20:46
  • LEO Token 468.8 919857851.9 % -0.14647 20:46
  • USDS 50.42 8434945755.7234 % 0.00998 20:46
  • WhiteBIT Coin 3046.9 118657693 % -2.13823 20:46
  • Chainlink 454.71 766849970.42488 % -1.39977 20:46
  • Cardano 7.6 37572945976.803 % -1.67001 20:46
  • Stellar 6.92 35412706975.026 % -1.11562 20:46
  • NEAR Protocol 164.16 1312061630 % 0.65349 20:46
  • Bitcoin Cash 10393.48 20118424.896651 % -1.15704 20:46
  • Litecoin 2203.7 77840980.252824 % -1.98165 20:46
  • Canton 4.1 40076902991.75 % 0.57239 20:46
  • Rain 0.225192 714409616455.91 % -3.42602 20:46
  • Uniswap 259.84 607485895.87598 % -2.09748 20:46
  • Avalanche 349.32 446615617.66999 % -2.61439 20:46
  • Tether Gold 187745 808994.63 % -2.91729 20:46
  • Sui 36.09 4139043544.1304 % -0.89488 20:46
  • USD1 50.35 2917636021.4679 % -0.00916 20:46
  • Gram (prev. Toncoin) 51.04 2869947594.0091 % -3.32952 20:46
  • Global Dollar 50.41 2625404967.5739 % 0.00303 20:46
  • Hedera 2.79 44327619912.619 % -2.60769 20:46
  • Ondo US Dollar Yield 58.11 2064056419.968 % 0.13831 20:46
  • Bittensor 9595.97 11733079.376417 % -0.14932 20:46
  • Shiba Inu 0.00019045 5.8923795649564E+14 % -1.66709 20:46
  • Cronos 2.14 51950164109.539 % -3.20033 20:46
  • Quant 7592.68 14556178.164081 % -1.60156 20:46
  • MemeCore 44.77 2299283089.0097 % -0.60448 20:46
  • Circle USYC 57.68 1763019488.0325 % 0.00899 20:46
  • Spiko Amundi Overnight Swap Fund (EUR) 56.31 1795484398.203 % -0.28302 20:46
  • OKB 4347.28 21000000 % 0.20463 20:46
  • Falcon USD 50.21 1688738674.2295 % 0.00931 20:46
  • PAX Gold 187786 447482.457608 % -2.98631 20:46
  • Aave 5424.61 15441235.942295 % -2.38985 20:46
  • Pepe 0.00018755 4.2069E+14 % -1.29722 20:46
  • Ethena 5.58 13500000000 % -4.36116 20:46
  • World Liberty Financial 2.29 31780514690 % 0.33448 20:46
  • Ondo 14.96 4869330647 % -2.03614 20:46
  • USDD 50.3 1422477595 % -0.08587 20:46
  • Aster 27.15 2571858486.4432 % -6.33773 20:46
  • HTX DAO 7.518E-5 8.8884637053819E+14 % 0.24049 20:46
  • BFUSD 50.33 1320000000 % -0.04968 20:46
  • Mantle 19.17 3312003382.5368 % 3.24881 20:46
  • Internet Computer 110.24 559055575.90316 % -3.2223 20:46
  • Polkadot 35.87 1712728271.3353 % -2.93479 20:46
  • Sky 2.56 23414543298.046 % -4.26187 20:46
  • Morpho 84.14 705709198.50417 % -3.77359 20:46
  • JUST 7.3 8018019892.3417 % 1.68615 20:46
  • Pump.fun 0.127749 457699370020.73 % -6.68363 20:46
  • Bitget Token 79.25 699992029.6481 % -1.92365 20:46
  • Venice Token 1055.67 49018101.368594 % 3.30552 20:46
  • USDGO 50.4 1023081944.2783 % 0.01494 20:46
  • Worldcoin 13.07 3790937071.5746 % -1.93914 20:46
  • Open USD 50.37 971929591.07664 % -0.03925 20:46
  • Ethereum Classic 296.5 159067151.62354 % -0.53376 20:46
  • Pieverse 169.41 274750000 % 64.42958 20:46
  • Arbitrum 6.41 6997670388 % -3.0412 20:46
  • KuCoin 310.05 139655021.2774 % -0.27217 20:46
  • Pearl 112.85 383270534.18876 % 24.40197 20:46
  • POL (ex-MATIC) 4.05 10651953792.28 % -1.50077 20:46
  • Jupiter 12.62 3319369204.37 % 0.29684 20:46
  • Render 70.06 556473422.34888 % 0.59079 20:46
  • Bitway 25.06 1505787513.6457 % 17.26591 20:46
  • Kaspa 1.36 27816564892.429 % -0.63983 20:46
  • Gate 356.38 104710353.36816 % -3.82099 20:46
  • Midnight 2.25 16607399400.635 % 0.02658 20:46
  • Injective 353.42 100000000 % -1.25009 20:46
  • Algorand 3.89 9080656529.7794 % -2.01909 20:46
  • GHO 50.31 699000000 % -0.03302 20:46
  • Cosmos Hub 64.64 542644934.62964 % -3.07711 20:46
  • Lighter 137.03 250000000 % -3.23392 20:46
  • Invesco Short Duration US Government Securities Fund 568.86 59908067.347507 % 0.00946 20:46
  • NEXO 32.61 1000000000 % -2.64897 20:46
  • Pi Network 2.83 11397676902.994 % -5.87557 20:46
  • XDC Network 1.5 19946688440 % -1.35177 20:46
  • Janus Henderson Anemoy AAA CLO Fund 53.3 549566052.59003 % 0.0131 20:46
  • Beldex 3.5 7871989066.8642 % -1.54338 20:46
  • LayerZero 67.53 399976127.72813 % -4.46043 20:46
  • PancakeSwap 78.8 332221862.34547 % -4.02438 20:46
  • EURC 55.29 468879037.63077 % -0.30164 20:46
  • Stacks 13.49 1883647096.271 % -1.8305 20:46
  • Filecoin 28.86 846823402 % -3.82711 20:46