DOLAR %
EURO %
ALTIN
BITCOIN 39683301,20%
Ankara
20°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.284 s Değişim: 0.00% 0,00 Adet:   8.072 Mio.Lot Hacim:   170.628 Mio.TL
EN YÜKSEK 13427
EN DÜŞÜK 13,199
Açılış: 13.357 Dünkü Kapanış: 13.284

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 5,23 -9,98 18:10:00
  • AAGYO 8,70 -7,15 18:10:00
  • ACSEL 98,25 -3,96 18:10:00
  • ADESE 0,75 -6,25 18:10:00
  • ADGYO 49,14 -0,77 18:10:00
  • AFYON 11,55 -2,94 18:10:00
  • AGROT 1,66 -4,60 18:10:00
  • AHGAZ 41,76 1,90 18:10:00
  • AHSGY 12,46 -9,12 18:10:00
  • AKBNK 70,70 -1,19 18:10:00
  • AKFGY 2,46 0,41 18:10:00
  • AKFIS 15,34 9,96 18:10:00
  • AKFYE 22,00 1,85 18:10:00
  • AKSA 10,85 -2,43 18:10:00
  • AKSEN 65,65 -4,16 18:10:00
  • ALBTN 26,10 -3,40 18:10:00
  • ALCAR 679,50 -2,72 18:10:00
  • ALCTL 91,50 -4,09 18:10:00
  • ALGYO 3,25 -2,99 18:10:00
  • ANELE 105,10 -9,94 18:10:00
  • ANSGR 27,10 2,96 18:10:00
  • APBDL 39,00 -0,26 18:10:00
  • APLIB 45,66 -0,95 18:10:00
  • APMDL 27,23 -0,62 18:10:00
  • APX30 39,23 -2,51 18:10:00
  • ARASE 107,10 -6,79 18:10:00
  • ARCLK 87,15 -2,90 18:10:00
  • ARENA 17,00 -3,95 18:10:00
  • ARFYE 15,96 -0,31 18:10:00
  • ARMGD 159,30 -9,95 18:10:00
  • ASELS 372,75 -1,84 18:10:00
  • ASGYO 10,06 -2,42 18:10:00
  • ASTOR 248,00 -2,94 18:10:00
  • ATAGY 9,25 -4,15 18:10:01
  • ATATP 250,00 -5,66 18:10:00
  • ATATR 9,26 -9,92 18:10:00
  • AVHOL 28,94 -9,28 18:10:00
  • AYCES 411,50 -1,97 18:10:00
  • AYDEM 23,72 -3,03 18:10:00
  • BAHKM 178,80 5,18 18:10:00
  • BAKAB 34,08 -2,52 18:10:00
  • BANVT 142,50 0,78 18:10:00
  • BARMA 7,39 -6,10 18:10:01
  • BASGZ 41,62 -1,61 18:10:00
  • BAYRK 3,50 0,57 18:10:00
  • BEGYO 2,85 -3,39 18:10:00
  • BERA 12,10 -5,17 18:10:00
  • BETAE 61,50 -5,09 18:10:00
  • BEYAZ 20,40 -2,76 18:10:00
  • BIGCH 4,30 -7,53 18:10:00
  • BIGEN 114,50 -9,98 18:10:00
  • BIGTK 223,60 -9,98 18:10:00
  • BINBN 135,80 -9,95 18:10:00
  • BINHO 7,05 -9,96 18:10:00
  • BLCYT 1,70 -5,03 18:10:00
  • BMSCH 9,59 -6,44 18:10:00
  • BOBET 17,25 -4,96 18:10:00
  • BOSSA 7,01 2,64 18:10:00
  • BRISA 73,40 -2,13 18:10:00
  • BRKSN 6,86 -4,72 18:10:01
  • BRLSM 14,29 -5,55 18:10:00
  • BTCIM 2,91 -6,43 18:10:00
  • BULGS 21,06 -10,00 18:10:00
  • BURVA 565,00 -7,00 18:10:01
  • BYDNR 25,52 -8,79 18:10:00
  • CANTE 1,23 -1,60 18:10:00
  • CEMTS 7,75 -4,91 18:10:00
  • CEOEM 30,22 -5,56 18:10:00
  • CGCAM 24,88 -0,72 18:10:00
  • CIMSA 41,32 -1,85 18:10:00
  • COSMO 101,00 -7,17 18:10:01
  • CRDFA 16,84 -9,99 18:10:01
  • CUSAN 20,60 -8,53 18:10:00
  • CWENE 23,88 -2,21 18:10:00
  • DAGI 6,73 -9,91 18:10:00
  • DAPGM 5,55 -9,90 18:10:00
  • DARDL 1,31 -3,68 18:10:00
  • DCTTR 4,30 -9,85 18:10:00
  • DERHL 1,74 -4,40 18:10:00
  • DERIM 30,00 -4,58 18:10:00
  • DESA 9,01 -0,44 18:10:00
  • DGGYO 28,82 -5,57 18:10:01
  • DIRIT 23,10 -2,45 18:10:01
  • DMRGD 11,14 -6,23 18:10:00
  • DOAS 154,60 -1,47 18:10:00
  • DOCO 10.447,50 -1,44 18:10:00
  • DOFER 24,00 -2,68 18:10:00
  • DOFRB 89,35 0,85 18:10:00
  • DOHOL 20,20 -3,16 18:10:00
  • DOKTA 20,24 -4,71 18:10:00
  • DUNYH 75,35 -9,98 18:10:00
  • DURKN 15,00 -6,83 18:10:00
  • DYOBY 11,55 -5,41 18:10:00
  • EBEBK 80,55 -2,66 18:10:00
  • ECOGR 33,26 -5,51 18:10:00
  • ECZYT 234,90 -10,00 18:10:00
  • EDATA 12,46 -9,97 18:10:00
  • EFOR 19,40 6,65 18:10:00
  • EGEEN 5.235,00 -9,97 18:10:00
  • EGGUB 101,50 -0,88 18:10:00
  • EKDMR 37,94 -5,43 18:10:00
  • EKIZ 50,00 -2,34 18:10:01
  • EMKEL 10,14 -4,25 18:10:00
  • EMNIS 130,50 -10,00 18:10:01
  • EMPAE 52,60 -0,85 18:10:00
  • ENJSA 108,00 -3,14 18:10:00
MENKUL FİYAT % ZAMAN
  • EPLAS 5,59 -5,73 18:10:00
  • EREGL 36,42 0,77 18:10:00
  • ERSU 17,46 -10,00 18:10:01
  • ESCAR 33,62 -9,96 18:10:00
  • ESEN 3,00 -2,91 18:10:00
  • ETYAT 9,34 -9,93 18:10:01
  • EUPWR 62,35 9,96 18:10:00
  • EYGYO 2,19 -3,10 18:10:00
  • FRIGO 1,90 -5,47 18:10:00
  • GENKM 8,60 -6,62 18:10:00
  • GENTS 4,66 -1,06 18:10:00
  • GESAN 48,36 0,62 18:10:00
  • GLRMK 140,00 1,67 18:10:00
  • GLRYH 2,18 -9,92 18:10:00
  • GMSTR 625,50 1,21 18:10:00
  • GMTAS 41,82 -4,91 18:10:00
  • GOLDA 10,00 -6,63 18:10:00
  • GOZDE 20,60 -3,38 18:10:00
  • GRNYO 9,91 -9,99 18:10:01
  • GUNDG 535,50 -9,92 18:10:00
  • GWIND 21,48 -0,09 18:10:00
  • HALKB 46,52 -2,68 18:10:00
  • HATEK 11,48 -1,37 18:10:00
  • HATSN 43,80 -9,99 18:10:00
  • HEDEF 19,35 -10,00 18:10:00
  • HEKTS 2,34 -3,70 18:10:00
  • HLGYO 4,04 -2,42 18:10:00
  • HOROZ 46,80 -1,52 18:10:00
  • HRKET 88,00 -1,68 18:09:58
  • HUBVC 1,91 -4,98 18:10:01
  • ICBCT 17,11 -3,77 18:10:00
  • IDGYO 2,65 7,72 18:10:01
  • IHAAS 41,54 -2,53 18:10:00
  • IHYAY 1,08 -7,69 18:10:01
  • IMASM 1,87 -8,33 18:10:00
  • INDES 10,49 -3,05 18:10:00
  • INFO 1,78 -9,64 18:10:00
  • INGRM 331,00 -3,36 18:10:00
  • INTEM 213,50 -4,69 18:10:00
  • INTET 47,04 -1,42 18:10:00
  • INVEO 6,38 3,74 18:10:00
  • INVES 795,00 1,66 18:10:00
  • ISBTR 445.000,00 -8,06 18:10:01
  • ISFIN 18,50 0,11 18:10:00
  • ISMDL 24,18 -2,14 18:10:00
  • ISMEN 33,68 -3,00 18:10:00
  • ISSEN 6,14 -3,76 18:10:00
  • ISX30 24,91 -1,54 18:10:00
  • IZENR 4,82 -9,91 18:10:00
  • IZFAS 37,20 -9,97 18:10:00
  • KAPLM 244,40 -9,98 18:10:00
  • KATMR 1,61 -4,17 18:10:00
  • KFEIN 6,59 -4,49 18:10:00
  • KGYO 11,79 3,60 18:10:00
  • KLKIM 23,12 -4,15 18:10:00
  • KLMSN 23,86 -5,24 18:10:00
  • KLRHO 42,34 -9,99 18:10:00
  • KLYPV 56,35 -4,00 18:10:00
  • KONKA 8,14 -2,28 18:10:00
  • KOTON 11,31 -1,57 18:10:00
  • KRDMB 88,30 -6,11 18:10:00
  • KRPLS 11,50 -3,20 18:10:01
  • KRTEK 5,38 -5,94 18:10:01
  • KRVGD 2,08 0,97 18:10:01
  • KSTUR 2.150,00 -3,37 18:10:01
  • KUTPO 73,45 -3,36 18:10:01
  • KUVVA 141,90 -9,96 18:10:01
  • KZBGY 1,47 -7,55 18:10:01
  • KZGYO 20,26 -9,96 18:10:01
  • LIDER 15,80 -9,97 18:10:01
  • LILAK 26,30 1,54 18:10:01
  • LXGYO 6,80 -5,03 18:10:01
  • MACKO 30,70 -6,35 18:10:01
  • MAGEN 27,24 -9,98 18:10:01
  • MAKIM 12,64 -5,03 18:10:01
  • MAKTK 7,69 -5,41 18:10:01
  • MANAS 24,40 -9,96 18:10:01
  • MARMR 1,67 -4,02 18:10:01
  • MAVI 34,98 -7,26 18:10:01
  • MCARD 111,60 -10,00 18:10:01
  • MEGMT 34,60 -4,16 18:09:49
  • MEPET 18,90 5,88 18:10:01
  • MERKO 1,04 -4,59 18:10:01
  • METEN 17,40 -0,74 18:10:01
  • METRO 6,75 -5,20 18:10:01
  • MEYSU 8,36 -7,62 18:10:01
  • MGROS 525,00 0,10 18:10:01
  • MHRGY 1,92 -2,04 18:10:01
  • MIATK 25,30 -9,96 18:10:01
  • MNDRS 10,14 -2,50 18:10:01
  • MPARK 436,75 0,40 18:10:01
  • MRGYO 1,73 -9,90 18:10:01
  • MSGYO 5,19 -0,95 18:10:01
  • MTRKS 23,52 -3,69 18:10:01
  • MZHLD 5,00 -4,76 18:10:01
  • NATEN 4,46 -5,31 18:10:01
  • NETAS 81,45 -3,21 18:10:01
  • NETCD 93,45 -3,16 18:10:01
  • NETGL 30,86 9,98 18:10:01
  • NIBAS 3,39 -6,35 18:10:01
  • NPTLR 52,76 0,08 18:10:00
  • NTGAZ 10,62 -0,93 18:10:01
  • NTHOL 38,60 -0,21 18:10:01
  • NUHCM 204,20 -2,72 18:10:01
  • OBASE 31,36 -5,77 18:10:01
  • ODINE 462,25 -9,98 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 60,90 -3,94 18:10:01
  • OPK30 72,00 -0,44 18:10:00
  • OPTGY 150,25 -1,54 18:10:00
  • OPTLR 65,26 0,12 18:10:00
  • OPX30 85,98 -1,47 18:10:00
  • ORGE 22,20 -0,72 18:10:01
  • ORZAX 73,00 -2,14 18:10:01
  • OSMEN 5,79 -2,69 18:10:01
  • OSTIM 1,41 -4,73 18:10:01
  • OTTO 99,30 -6,32 18:10:01
  • OYAKC 20,20 -1,08 18:10:01
  • OZKGY 11,99 -4,69 18:10:01
  • OZKGY 11,99 -4,69 18:10:01
  • PATEK 18,49 -9,89 18:10:01
  • PCILT 29,76 -3,19 18:10:01
  • PETUN 10,81 -3,48 18:09:47
  • PLTUR 17,25 -3,25 18:10:01
  • PRKAB 27,56 -5,68 18:10:01
  • PRKME 16,36 -4,10 18:10:01
  • PSDTC 102,70 -9,99 18:10:01
  • PSGYO 2,23 -4,70 18:10:01
  • QNBFK 37,96 -2,67 18:10:01
  • QUICK 50,75 -3,06 18:10:01
  • REEDR 4,61 -8,35 18:10:01
  • RODRG 20,12 -0,89 18:10:01
  • RTALB 2,32 -7,20 18:10:01
  • RUBNS 23,96 -3,78 18:10:01
  • RUZYE 6,17 -9,93 18:10:01
  • RYGYO 46,60 8,52 18:10:01
  • RYSAS 24,18 1,60 18:10:01
  • SAMAT 4,34 -5,45 18:10:01
  • SANFM 6,66 -3,90 18:10:01
  • SDTTR 17,64 -6,81 18:10:01
  • SEGYO 2,82 -5,69 18:10:01
  • SEKFK 4,06 0,74 18:10:01
  • SEKUR 6,63 -9,92 18:10:01
  • SISE 39,62 -1,39 18:10:01
  • SKBNK 6,10 -2,56 18:10:01
  • SMRTG 6,03 -9,87 18:10:01
  • SODSN 6,24 -1,27 18:10:01
  • SOHOE 8,99 -7,32 18:10:01
  • SOKE 8,49 -6,08 18:10:01
  • SSAAT 27,10 -4,24 18:10:01
  • SURGY 25,20 -4,83 18:10:01
  • SUWEN 5,90 -3,28 18:10:01
  • SVGYO 11,34 -10,00 18:10:01
  • TATEN 5,45 -9,92 18:10:01
  • TATGD 16,57 -3,33 18:10:01
  • TEKTU 5,63 -5,70 18:10:01
  • TERA 163,40 -9,97 18:10:01
  • TEZOL 8,11 -0,49 18:10:01
  • THYAO 285,50 -1,30 18:10:01
  • TKNSA 15,15 -2,45 18:10:01
  • TMSN 66,55 -4,38 18:10:01
  • TNZTP 27,00 -4,05 18:10:01
  • TRCAS 46,96 -0,38 18:10:01
  • TRENJ 102,40 -1,35 18:10:01
  • TRGYO 91,80 -0,22 18:10:01
  • TRHOL 3.282,50 -9,95 18:10:01
  • TSKB 10,87 -3,12 18:10:01
  • TSPOR 0,88 -4,35 18:10:01
  • TURGG 25,44 -6,47 18:10:01
  • TURSG 6,14 2,33 18:10:01
  • UCAYM 18,54 -0,86 18:10:01
  • UFUK 1.017,00 -10,00 18:10:01
  • ULKER 87,50 -2,34 18:10:01
  • ULUFA 1,48 -1,33 18:10:01
  • ULUSE 200,50 -2,29 18:10:01
  • ULUUN 7,00 -3,18 18:10:01
  • UNLU 11,59 9,96 18:10:01
  • USAK 1,04 -4,59 18:10:01
  • USDTR 4.568,00 0,31 18:10:00
  • VAKBN 33,10 0,30 18:10:01
  • VAKFA 10,21 -4,85 18:10:01
  • VAKFN 1,03 0,00 18:10:01
  • VAKKO 63,25 -2,84 18:10:01
  • VANGD 68,45 -9,99 18:10:01
  • VBTYZ 28,80 -6,43 18:10:01
  • VERTU 28,76 -4,32 18:10:01
  • VESBE 5,14 -4,46 18:10:01
  • VKFYO 19,99 -3,24 18:10:01
  • VKGYO 1,73 -3,89 18:10:01
  • VKING 17,46 -5,98 18:10:01
  • VRGYO 1,45 -4,61 18:10:01
  • VSNMD 35,02 -0,79 18:10:01
  • YATAS 26,64 -5,20 18:10:01
  • YIGIT 19,04 -4,61 18:10:01
  • YKBNK 36,24 2,60 18:10:01
  • YKSLN 3,72 -9,93 18:10:01
  • YONGA 37,98 -4,81 18:10:01
  • YUNSA 6,59 -1,20 18:10:01
  • YYAPI 0,67 -2,90 18:10:01
  • Z30EA 192,75 -0,44 18:10:00
  • ZEDUR 6,40 -4,76 18:10:01
  • ZELOT 100,30 -2,24 18:10:00
  • ZERGY 8,57 -0,12 18:10:01
  • ZGOLD 684,00 -0,29 18:10:00
  • ZOREN 2,29 -6,53 18:10:01
  • ZPBDL 268,90 -0,96 18:10:00
  • ZPLIB 193,80 -1,57 18:10:00
  • ZPMDL 141,15 0,32 18:10:00
  • ZPT10 91,74 -4,14 18:10:00
  • ZPX30 215,30 -0,53 18:10:00
  • ZRGYO 18,97 -4,72 18:10:01
  • ZSR25 49,14 -0,93 18:10:00