DOLAR %
EURO %
ALTIN
BITCOIN 41845560,71%
Ankara
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4186818 20093006 % 0.76041 09:37
  • Ethereum 132663 122104582.26392 % 0.65062 09:37
  • Tether 49.12 184086263957.74 % 0.00111 09:37
  • BNB 38964 133159143.25 % 3.30835 09:37
  • XRP 73.64 63092975951 % 1.12822 09:37
  • USDC 49.13 74074581128.498 % 0.00254 09:37
  • Solana 5950.41 588216379.99549 % 1.54084 09:37
  • TRON 16.46 94979892506.281 % -0.22612 09:37
  • Figure Heloc 52.49 23475311103.758 % 06:25
  • Zcash 64829 16966725.165545 % 0.44992 09:37
  • Hyperliquid 4436.27 222445714.07414 % 2.7448 09:37
  • Dogecoin 4.58 156182346383.71 % 0.69794 09:37
  • Chainlink 691.55 748099970.42488 % 1.06993 09:37
  • Monero 27201 18813089.441398 % 0.96186 09:37
  • WhiteBIT Coin 4167.35 118819745 % 0.74429 09:37
  • Cardano 12.02 37541298084.96 % 0.4611 09:37
  • Rain 0.61351 709252079916.17 % 15.33856 09:37
  • LEO Token 439.25 919857851.9 % -0.66335 09:37
  • Stellar 10.68 35057719274.626 % 1.6402 09:37
  • Bitcoin Cash 15614.37 20098224.896651 % 2.34701 09:37
  • NEAR Protocol 234.23 1308030130 % 2.51415 09:37
  • Uniswap 443.71 625214422.61048 % -2.84909 09:37
  • Litecoin 3458.89 77677673.334576 % 2.39691 09:37
  • Ethena USDe 49.11 4904783932.488 % -0.00227 09:37
  • Canton 6.04 39757010790.266 % 1.39204 09:37
  • Avalanche 540.1 443233130.37027 % 0.94339 09:37
  • Sui 57.77 4118270447.6404 % 0.28906 09:37
  • Hedera 5 43997753970.031 % 1.21851 09:37
  • USD1 49.1 4427501461.16 % 7.0E-5 09:37
  • Gram (prev. Toncoin) 75.34 2819175595.8479 % 2.14629 09:37
  • Quant 12785.75 14544176.164081 % -1.29192 09:37
  • Bittensor 14900.2 11339645.9251 % 5.0773 09:37
  • Cronos 3.38 49532467246.735 % 3.9911 09:37
  • Shiba Inu 0.00028026 5.8923885769603E+14 % 0.9105 09:37
  • Tether Gold 203430 808994.63 % 0.05111 09:37
  • Bitway 56.36 2708142280 % -20.74732 09:37
  • Pump.fun 0.312617 464533764958.05 % 15.57992 09:37
  • Aave 8896.12 15435323.155701 % 0.23941 09:37
  • OKB 5939.6 21000000 % 0.46581 09:37
  • Circle USYC 55.97 2111938763.2947 % 0 09:37
  • Ethena 11.66 10095312500 % 2.25783 09:37
  • Ondo 24.17 4869330647 % 2.05196 09:37
  • MemeCore 51.01 2282435425.1211 % 0.85419 09:37
  • Ondo US Dollar Yield 56.39 1991834445.6842 % -0.02691 09:37
  • Worldcoin 28.53 3796639767.2886 % 2.61957 09:37
  • Sky 4.62 23420380164.571 % 4.82217 09:37
  • Mantle 31.95 3302003382.5368 % 0.19977 09:37
  • Polkadot 58.53 1705757618.2814 % 3.41378 09:37
  • Morpho 136.51 699998425.15489 % 7.69476 09:37
  • Aster 35.06 2710487455.6497 % 0.78188 09:37
  • Internet Computer 164.25 557029345.57696 % 0.71727 09:37
  • Falcon USD 48.94 1826236427.0358 % 0.01763 09:37
  • PAX Gold 203674 435056.802552 % -0.00397 09:37
  • Pepe 0.00021043 4.2069E+14 % 0.91461 09:37
  • World Liberty Financial 2.7 31778337976 % 1.03436 09:37
  • United Stables 49.08 1559644534.63 % -0.00912 09:37
  • HTX DAO 8.418E-5 8.9823272863402E+14 % -0.10056 09:37
  • Spiko Amundi Overnight Swap Fund (EUR) 56.1 1345988827.8971 % 0.03108 09:37
  • Bitget Token 98.12 699992029.6481 % 0.10269 09:37
  • Ethereum Classic 433.18 158371756.57344 % 0.17002 09:37
  • Venice Token 1388.71 48342293.292973 % 2.85438 09:37
  • Arbitrum 9.88 6785574605 % 0.7372 09:37
  • Algorand 6.42 9062766520.8853 % 2.40101 09:37
  • Gate 544.81 106650385.74373 % 1.1762 09:37
  • Kaspa 2.06 27736249000.038 % -0.11124 09:37
  • POL (ex-MATIC) 5.36 10625735776.691 % 1.33853 09:37
  • JUST 6.87 8188743036.3417 % 3.20338 09:37
  • Jupiter 16.22 3319369204.37 % 5.0102 09:37
  • KuCoin 361.19 139655021.2774 % 0.65651 09:37
  • Render 95.97 518776241.28269 % 1.01847 09:37
  • Pi Network 4.32 11243022455.381 % -1.00308 09:37
  • Blockchain Capital 5314.61 9112111 % 0 09:37
  • Cosmos Hub 85.73 534135238.09484 % 4.97519 09:37
  • Lighter 178.9 250000000 % 4.8781 09:37
  • Filecoin 52.07 833303530 % 0.75195 09:37
  • Aerodrome Finance 42.41 999983416.12762 % 8.67585 09:37
  • NEXO 41.92 1000000000 % 0.54688 09:37
  • PancakeSwap 124.21 330682148.30416 % 2.31297 09:37
  • Midnight 2.42 16607399400.635 % -1.81563 09:37
  • Akedo 1.68 22796250000 % 4.45925 09:37
  • Dash 2927.6 12850603.623858 % 1.53568 09:37
  • Injective 371.44 100000000 % 0.66162 09:37
  • Invesco Short Duration US Government Securities Fund 551.75 66253155.470669 % 0 09:37
  • VeChain 0.422246 85985041177 % 0.88749 09:37
  • LayerZero 101.31 353313325.89 % 10.45943 09:37
  • ​​Stable 1.31 26900495884 % -0.01733 09:37
  • Ether.fi 35.84 965350000 % 5.13379 09:37
  • Stacks 18.25 1871548650.7999 % 0.8398 09:37
  • Aptos 38.97 871209010.26521 % 0.75327 09:37