DOLAR 43,8892 0.04%
EURO 51,9339 0.2%
ALTIN 7.311,110,63
BITCOIN 29856124,56%
Ankara

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2985683 19995006 % 4.27517 08:32
  • Ethereum 89896 120692290.37784 % 7.86729 08:32
  • Tether 43.89 183624238441.84 % 0.04466 08:31
  • XRP 63.18 61018583977 % 5.33872 08:32
  • BNB 27546 136358889.48 % 4.88343 08:32
  • USDC 43.88 75398039055.352 % 0.02726 08:31
  • Solana 3844.81 568750580.16442 % 6.34506 08:32
  • TRON 12.57 94737145474.958 % -0.1621 08:32
  • Dogecoin 4.39 168888533126.58 % 7.44608 08:31
  • Figure Heloc 45.26 15401616252.117 % -0.2205 06:16
  • WhiteBIT Coin 2229.59 213544699 % 4.3586 08:31
  • Cardano 12.91 36813373987.743 % 10.09105 08:31
  • Bitcoin Cash 22021 20000056.146651 % 2.13172 08:32
  • LEO Token 386.14 921283122.9 % 2.65217 08:31
  • Hyperliquid 1238.01 238385315.95414 % 4.59649 08:31
  • Canton 7.67 37828962747.826 % 8.50902 08:31
  • Chainlink 404.66 708099970.45259 % 8.65952 08:32
  • Monero 15195.05 18446744.07371 % 2.70378 08:31
  • Ethena USDe 43.83 6066674717.577 % -0.00466 08:31
  • Stellar 7.18 32923159993.975 % 7.01533 08:31
  • USD1 43.86 4709258072.9715 % 0.05853 08:32
  • Rain 0.417649 477925665215.79 % 2.02251 08:31
  • Hedera 4.49 43003421564.286 % 5.45849 08:31
  • Litecoin 2469.18 76889401.983471 % 6.83113 08:32
  • Dai 43.87 4219426973.409 % 0.02419 08:31
  • Zcash 10846.22 16572167.353045 % 4.28588 08:31
  • Avalanche 410.38 431771961.17721 % 8.95245 08:32
  • Sui 42.01 3846172527.4297 % 8.33268 08:31
  • Shiba Inu 0.00026968 5.8924385655079E+14 % 3.42617 08:31
  • World Liberty Financial 5.11 27660851421 % 1.76048 08:31
  • Cronos 3.43 41060107460.638 % 3.77201 08:32
  • Toncoin 56.47 2452293195.9341 % -0.30444 08:31
  • Tether Gold 226315 520825.641697 % -0.29137 08:31
  • Polkadot 69.63 1669230628.2318 % 24.59055 08:32
  • Uniswap 177.1 633625603.60375 % 15.54272 08:31
  • PAX Gold 227771 470976.25 % -0.31513 08:31
  • MemeCore 60 1739961763.5484 % -3.94985 08:31
  • Mantle 27.53 3252944055.6368 % 4.76691 08:31
  • Circle USYC 49.06 1620751826.6341 % 0.03844 06:26
  • Bittensor 8216.43 9597491 % 8.46956 08:31
  • Falcon USD 43.77 1756126391.7079 % 0.02043 08:31
  • Aster 31.16 2454947754.91 % 2.25304 08:31
  • Aave 5027.37 15191135.910582 % -1.72125 08:31
  • Pepe 0.00017637 4.2069E+14 % 2.03182 08:31
  • OKB 3433.65 21000000 % 4.04335 08:31
  • Global Dollar 43.9 1625447249.9385 % 0.06193 08:31
  • Sky 3.06 23029401962.815 % 5.75803 08:31
  • Pi Network 7.41 9312487997.5076 % 2.53987 08:31
  • Bitget Token 98.28 699992035.97879 % 0.78688 08:31
  • HTX DAO 7.131E-5 9.165330663271E+14 % -1.3501 08:31
  • NEAR Protocol 49.87 1288754653 % 14.22593 08:31
  • Ethereum Classic 394.66 155682397.62779 % 7.24683 08:31
  • Ondo 11.95 4869330647 % 7.24745 08:31
  • BFUSD 43.85 1320000000 % 0.00546 08:31
  • Internet Computer 104.47 549312457.81919 % 9.01077 08:31
  • Worldcoin 18.02 2871543018.2694 % 4.45921 08:31
  • POL (ex-MATIC) 4.86 10598476477.403 % -2.13278 08:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.78 106530196.17361 % 0.03078 08:30
  • KuCoin 379.09 132155021.73557 % 2.02059 08:31
  • Gate 313.23 115180573.04886 % 3.77828 08:31
  • Pump.fun 0.0805 590000000000 % 6.60588 08:31
  • Midnight 2.64 16607399400.635 % 5.18478 08:31
  • Cosmos Hub 84.05 495233050.86276 % -5.81256 08:31
  • Quant 2846.11 14544176.164081 % 1.01464 08:31
  • Provenance Blockchain 0.748866 55051239469 % 2.29588 08:31
  • Ethena 4.91 8225000000 % 10.7855 08:31
  • NEXO 37.61 1000000000 % 3.15708 08:31
  • Kaspa 1.38 26777148610.507 % 7.32297 08:31
  • Flare 0.428301 84906384753.556 % 4.44508 08:32
  • Official Trump 154.87 232498807.46572 % 3.74916 08:31
  • pippin 35.98 999937482.89304 % 4.25186 08:31
  • Algorand 3.95 8885001491.8077 % 5.75837 08:31
  • Spiko EU T-Bills Money Market Fund 54.27 619381989.90011 % 0.13705 08:30
  • Render 64.72 518743261.01407 % 6.5007 08:31
  • Filecoin 44.22 754648667 % 11.31695 08:31
  • OUSG 5020.64 6589154.3643298 % 0.03076 08:30
  • Aptos 42.23 779923969.50477 % 13.70649 08:31
  • Janus Henderson Anemoy AAA CLO Fund 45.08 704049211.91403 % 0.00309 08:25
  • Ondo US Dollar Yield 49.33 633420602.69686 % 1.20279 08:31
  • XDC Network 1.54 19934351989.77 % 5.69777 08:31
  • VeChain 0.33955 85985041177 % 7.72267 08:31
  • Morpho 81.26 359279806.65896 % 5.4055 08:31
  • ​​Stable 1.53 18000000000 % 22.79009 08:31
  • Beldex 3.52 7605847920.6798 % 0.17034 08:31
  • Janus Henderson Anemoy Treasury Fund 48.06 518328892.3055 % 0.01269 08:25
  • Usual USD 43.69 564804487.01189 % -0.16484 08:31
  • Bonk 0.00027879 87995150712991 % 8.2657 08:31
  • Jupiter 7 3497363517.1 % 7.97996 08:31
  • Kite 13.15 1800000000 % 12.24641 08:31
  • Decred 1320.57 17294232.43113 % 10.01643 08:31
  • A7A5 0.563806 39192325058.311 % -0.95007 08:31
  • TrueUSD 43.84 494515083 % 0.00652 08:31