DOLAR 44,6109 0.09%
EURO 51,6100 0.23%
ALTIN 6.710,100,74
BITCOIN 3074753-1,26%
Ankara
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3066697 20012540 % -1.40001 10:28
  • Ethereum 94126 120691190.908 % -2.01393 10:28
  • Tether 44.61 184151480312 % 0.0568 10:28
  • BNB 26871 136356815.66 % -0.73058 10:28
  • XRP 58.68 61405531717 % -2.9377 10:28
  • USDC 44.6 77873850341.327 % 0.03478 10:28
  • Solana 3565.5 573589743.18303 % -3.21889 10:28
  • TRON 14.06 94769357056.464 % -0.52477 10:28
  • Figure Heloc 45.48 16464542593.027 % -1.57564 04:32
  • Dogecoin 4.05 153729456383.71 % -2.57435 10:28
  • USDS 44.63 11322531471.911 % 0.1116 10:28
  • WhiteBIT Coin 2313.51 213418274 % -1.59915 10:28
  • LEO Token 450.77 920905327.9 % -0.04386 10:28
  • Cardano 10.86 36883638424.615 % -6.13865 10:28
  • Hyperliquid 1636.78 238385315.95414 % -1.8053 10:28
  • Bitcoin Cash 19337.12 20017859.271651 % -1.34866 10:28
  • Chainlink 392.48 727099970.45235 % -3.10284 10:28
  • Monero 14824.72 18446744.07371 % 0.27034 10:28
  • Canton 6.61 38264333676.306 % 6.16636 10:28
  • Stellar 6.97 33085165491.705 % -4.15629 10:28
  • MemeCore 116.33 1754790871.8318 % -4.84387 10:28
  • Zcash 11890.89 16643214.228045 % 3.15429 10:28
  • Litecoin 2378.41 77020770.733471 % -2.06766 10:28
  • PayPal USD 44.66 3946509923.3617 % 0.15104 10:28
  • Hedera 3.87 43320766299.797 % -3.51336 10:28
  • Avalanche 387.12 431771961.17721 % -8.39945 10:28
  • Sui 39.07 3953388932.0712 % -3.9408 10:28
  • Shiba Inu 0.00026093 5.8924354654394E+14 % -3.42566 10:28
  • Toncoin 54.91 2473454274.2147 % -2.76692 10:28
  • Bittensor 14009.18 9597491 % -4.23724 10:28
  • World Liberty Financial 4.37 30762504676 % -2.47002 10:28
  • Cronos 3.1 42332650668.319 % -1.80565 10:28
  • Circle USYC 50 2392810448.728 % -0.02484 17:55
  • Rain 0.28146 478335925813.36 % -5.16948 10:28
  • Tether Gold 206828 559698.736688 % -0.42414 10:28
  • PAX Gold 207549 514128.803 % -0.4594 10:28
  • Mantle 29.14 3277944055.5368 % -3.59722 10:28
  • Polkadot 55.05 1678068162.3369 % -4.75784 10:28
  • Uniswap 137.38 633561603.60375 % -3.83366 10:28
  • Global Dollar 44.62 1918111209.2685 % 0.0674 10:28
  • Sky 3.39 23159710377.737 % 0.65353 10:28
  • Falcon USD 44.53 1745460409.3501 % 0.10112 10:28
  • OKB 3692.55 21000000 % -1.09424 10:28
  • Pi Network 7.57 10112202211.083 % -1.38943 10:28
  • Aster 29.92 2458559719.13 % 0.06141 10:28
  • NEAR Protocol 55.5 1292209529 % -3.48473 10:28
  • HTX DAO 7.721E-5 9.165330663271E+14 % -0.3762 10:28
  • Pepe 0.00015054 4.2069E+14 % -4.36984 10:28
  • Aave 4027.24 15164089.675185 % -7.50703 10:28
  • BFUSD 44.58 1320000000 % 0.04091 10:28
  • Ondo US Dollar Yield 50.15 1169345101.1938 % 0.68947 10:28
  • Bitget Token 82.55 699992035.97879 % -1.59535 10:28
  • Internet Computer 103.51 550760024.12858 % -1.9694 10:28
  • Ethereum Classic 363.41 156206146.05502 % -6.73931 10:28
  • Janus Henderson Anemoy Treasury Fund 49.04 1129137673.6305 % 0.04081 10:25
  • Ondo 11.27 4869330647 % -5.9577 10:28
  • Gate 289.72 115180573.04886 % -0.85153 10:28
  • KuCoin 366.11 134655021.73557 % -0.11384 10:28
  • Quant 3223.02 14544176.164081 % -4.34058 10:28
  • Algorand 5.09 8893188521.2395 % -9.54566 10:28
  • Pump.fun 0.076739 590000000000 % -1.49297 10:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.5 92126645.955164 % 0.05187 10:25
  • Render 84.99 518743261.01407 % -3.65651 10:28
  • POL (ex-MATIC) 4.03 10621501666.139 % -3.5599 10:28
  • Spiko EU T-Bills Money Market Fund 54.11 762436130.13175 % 0.12213 10:15
  • Morpho 72.37 552192498.62148 % 5.3429 10:28
  • USDtb 44.51 865667018.87618 % -0.34027 10:28
  • Kaspa 1.41 27326836350.155 % -0.06994 10:28
  • NEXO 37.72 1000000000 % -1.40488 10:28
  • Cosmos Hub 74.91 502092002.44626 % -3.58882 10:28
  • Worldcoin 11.02 3252730015.3252 % -2.62701 10:28
  • Ethena 3.62 8759375000 % -1.59588 10:28
  • Midnight 1.81 16607399400.635 % -4.51267 10:28
  • OUSG 5122.61 5828546.1847397 % 0.07754 10:25
  • Filecoin 38.52 769145280 % -2.53815 10:28
  • Aptos 37.23 794511257.18949 % -5.01157 10:28
  • Official Trump 125.61 232498807.46572 % -3.64417 10:28
  • Flare 0.329067 85575214724.932 % -2.17031 10:28
  • XDC Network 1.39 19942478754.87 % -1.05483 10:28
  • Provenance Blockchain 0.492231 56566294753 % -1.00693 10:28
  • Beldex 3.56 7737375723.1976 % -0.14378 10:28
  • VeChain 0.315154 85985041177 % -6.00706 10:28
  • GHO 44.59 584000000 % 0.05185 10:28
  • Arbitrum 4.22 6040824145 % -3.66491 10:28
  • Jupiter 7.05 3550835739.32 % -5.1018 10:28
  • JUST 2.84 8815108920.5813 % -0.31391 10:28
  • ​​Stable 1.15 21568004801 % -3.65946 10:28
  • Usual USD 44.27 558893965.95351 % -0.41908 10:28
  • Artificial Superintelligence Alliance 10.53 2258240604.5393 % -2.10377 10:28
  • Bonk 0.00025187 87994742536886 % -3.59282 10:28
  • A7A5 0.550651 39200802070.761 % -0.81277 10:28
  • PancakeSwap 64.01 327958409.81706 % -0.83943 10:28