DOLAR 44,8525 0.16%
EURO 53,2000 -0.02%
ALTIN
BITCOIN 33673230,77%
Ankara
20°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3360549 20016793 % 0.6165 21:35
  • Ethereum 104988 120690931.6995 % -0.38984 21:35
  • Tether 44.84 185742292039.72 % 0.17111 21:35
  • XRP 64.94 61569680267 % 4.7803 21:35
  • BNB 28419 134786820.96 % 1.9361 21:35
  • USDC 44.83 78726110873.462 % 0.17914 21:35
  • Solana 3989.06 575260942.18799 % 5.46564 21:35
  • TRON 14.67 94774314259.729 % -0.08486 21:35
  • Figure Heloc 46.15 16812292100.537 % -0.09906 21:35
  • Dogecoin 4.41 153858306383.71 % 3.93419 21:35
  • WhiteBIT Coin 2451.82 213418274 % 0.01948 21:35
  • Hyperliquid 1945.99 238385315.95414 % -2.56883 21:35
  • Cardano 11.56 36954807980.688 % 4.41613 21:35
  • LEO Token 454.7 920829045.9 % 0.95082 21:35
  • Bitcoin Cash 19978.12 20022346.771651 % 1.7025 21:35
  • Chainlink 425.46 727099970.45235 % 2.61786 21:35
  • MemeCore 166.18 1758308508.6172 % 30.85228 21:35
  • Monero 15454.54 18446744.07371 % -0.4186 21:35
  • Ethena USDe 44.82 5832814787.7562 % 0.12067 21:35
  • Canton 6.69 38321870907.156 % -1.02966 21:35
  • Zcash 15336.76 16661117.353045 % -1.24372 21:35
  • Stellar 7.48 33148907796.307 % 6.33908 21:35
  • Litecoin 2505.55 77061995.733471 % 1.50307 21:35
  • Avalanche 434.16 431771961.17721 % 2.64473 21:35
  • RaveDAO 737.19 248044444 % 38.07144 21:35
  • Hedera 4.05 43321902768.4 % 4.52005 21:35
  • Sui 44.28 3953388932.0712 % 2.80639 21:35
  • Rain 0.349811 478360433394.46 % -1.58034 21:35
  • Shiba Inu 0.00027932 5.8924349528183E+14 % 4.82757 21:35
  • Toncoin 63.44 2487815430.4456 % 1.22553 21:35
  • Cronos 3.17 42357687916.349 % 2.49932 21:35
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 213607 559898.736688 % -0.01425 21:35
  • World Liberty Financial 3.67 31763070079 % 1.91069 21:35
  • PAX Gold 213763 493648.962 % -0.19284 21:35
  • Bittensor 10931.84 9597491 % 0.93566 21:35
  • Polkadot 59.4 1679486803.1601 % 11.90815 21:35
  • Mantle 30.02 3277944055.5368 % 1.00037 21:35
  • Uniswap 152.51 633561603.60375 % 5.83111 21:35
  • NEAR Protocol 63.71 1293050891 % 1.0534 21:35
  • OKB 3875.24 21000000 % 1.28074 21:35
  • Falcon USD 44.76 1789686283.7534 % 0.19203 21:35
  • Sky 3.43 23188479437.297 % 2.19498 21:35
  • Pi Network 7.72 10142200266.498 % 3.5824 21:35
  • Aave 5118.05 15165057.163816 % 8.68173 21:35
  • Aster 30.8 2458559719.13 % 3.62271 21:35
  • Pepe 0.00017719 4.2069E+14 % 6.84746 21:35
  • HTX DAO 7.992E-5 9.0570766407358E+14 % -0.30935 21:35
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % 0.18026 21:30
  • Internet Computer 117.06 551859877.24394 % 4.49922 21:35
  • Ondo US Dollar Yield 50.49 1214642885.3732 % 0.0468 21:35
  • Ethereum Classic 388.32 156330113.46887 % 2.58086 21:35
  • Bitget Token 85.2 699992035.97879 % 0.02393 21:35
  • Ondo 12.04 4869330647 % 4.80624 21:35
  • Siren 76.85 727274305.04236 % 115.44286 21:35
  • Pump.fun 0.089706 590000000000 % 4.65161 21:35
  • KuCoin 386.15 134655021.73557 % 0.57688 21:35
  • Gate 319.69 115180573.04886 % 1.41766 21:35
  • Quant 3360.79 14544176.164081 % 1.61203 21:35
  • Worldcoin 14.2 3276461414.8148 % 4.63581 21:35
  • Algorand 5.14 8903501568.8739 % 1.96625 21:35
  • Spiko EU T-Bills Money Market Fund 55.46 815242040.30828 % 0.02722 21:30
  • Ethena 5.05 8759375000 % 13.37245 21:35
  • Morpho 80.48 550947440.12107 % -2.02736 21:35
  • United Stables 44.81 967858473.00847 % 0.11016 21:35
  • Render 83.14 518743261.01407 % -1.60781 21:35
  • POL (ex-MATIC) 4.01 10626689321.518 % 5.03921 21:35
  • Kaspa 1.52 27326836350.155 % 2.75998 21:35
  • Cosmos Hub 80.67 503721410.36974 % 1.99127 21:35
  • NEXO 40.4 1000000000 % 0.17264 21:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.59 74266758.086663 % 0.18305 21:35
  • Aptos 44.16 806316575.81154 % 10.5133 21:35
  • Arbitrum 5.69 6040824145 % 9.95991 21:35
  • Filecoin 44.19 772357140 % 8.11432 21:35
  • Blockchain Capital 3710.6 9112111 % 0.17361 21:35
  • Flare 0.371491 85690413670.824 % 2.88295 21:35
  • Official Trump 135.53 232498807.46572 % 5.61783 21:35
  • Provenance Blockchain 0.552094 56924365146 % 12.95993 21:35
  • Jupiter 8.01 3550835739.32 % 6.72313 21:35
  • VeChain 0.33072 85985041177 % 5.18583 21:35
  • XDC Network 1.41 19942478754 % 0.90505 21:35
  • Beldex 3.6 7737571954.9536 % 0.14683 21:35
  • Midnight 1.64 16607399400.635 % 3.69473 21:35
  • OUSG 5153.39 5197965.9382186 % 0.18303 21:30
  • ​​Stable 1.18 21848770576 % -0.64742 21:35
  • Bonk 0.00028912 87994739664870 % 6.57412 21:35
  • JUST 2.91 8543770511.3127 % -4.5405 21:35