DOLAR %
EURO %
ALTIN
BITCOIN 3150705-2,27%
Ankara
14°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3147634 20113584 % -2.28208 20:49
  • Ethereum 88128 122230379.06396 % -2.62742 20:49
  • Tether 50.37 175438337071.16 % -0.01904 20:49
  • BNB 29113 131510381.16 % -1.8632 20:49
  • USDC 50.39 68843091392.91 % -0.00958 20:49
  • XRP 48.7 63516606953 % 0.07668 20:49
  • Solana 3675.88 591794734.45696 % -0.00208 20:49
  • TRON 15.55 95045890006.317 % 0.45486 20:49
  • Figure Heloc 51.1 26887250168.839 % 0.456 20:49
  • Hyperliquid 3355.62 237707638.52448 % -2.20913 20:49
  • Zcash 46185 17048693.888486 % -0.54641 20:49
  • Monero 25181 18832744.338192 % -1.76188 20:49
  • Dogecoin 2.95 156804052860.17 % -1.37812 20:49
  • LEO Token 468.81 919857851.9 % -0.14865 20:49
  • USDS 50.41 8434945755.7234 % -0.00784 20:49
  • WhiteBIT Coin 3045.53 118657693 % -2.18807 20:49
  • Chainlink 454.87 766849970.42488 % -1.18587 20:49
  • Cardano 7.61 37572945976.803 % -1.44391 20:49
  • Stellar 6.93 35412706975.026 % -0.87645 20:49
  • Dai 50.42 4422676596.2119 % -0.00963 20:49
  • NEAR Protocol 164.32 1312061630 % 0.86591 20:49
  • Bitcoin Cash 10401.85 20118424.896651 % -1.05798 20:49
  • Litecoin 2203.55 77840980.252824 % -1.92751 20:49
  • Canton 4.1 40076902991.75 % 0.69591 20:49
  • Rain 0.227094 714409616455.91 % -1.90748 20:49
  • Uniswap 259.83 607485895.87598 % -2.00832 20:49
  • Avalanche 349.66 446615617.66999 % -2.41649 20:49
  • Tether Gold 187735 808994.63 % -2.85627 20:49
  • Sui 36.11 4139043544.1304 % -0.73947 20:49
  • USD1 50.35 2917636021.4679 % -0.02105 20:49
  • Gram (prev. Toncoin) 51.04 2869947594.0091 % -3.28932 20:49
  • Hedera 2.79 44327619912.619 % -2.44838 20:49
  • Ondo US Dollar Yield 58.1 2064056419.968 % 0.09233 20:49
  • PayPal USD 50.4 2379048996.7297 % -0.0144 20:49
  • Bittensor 9600.8 11733079.376417 % 0.10362 20:49
  • Shiba Inu 0.00019056 5.8923795649564E+14 % -1.3667 20:49
  • Cronos 2.14 51950164109.539 % -3.12555 20:49
  • Quant 7593.94 14556178.164081 % -1.33507 20:49
  • MemeCore 44.81 2299283089.0097 % -0.5061 20:49
  • Circle USYC 57.68 1763019488.0325 % 0.00923 20:49
  • Spiko Amundi Overnight Swap Fund (EUR) 56.31 1795484398.203 % -0.28036 20:49
  • OKB 4346.42 21000000 % 0.31371 20:49
  • Falcon USD 50.21 1688738674.2295 % 0.00613 20:49
  • PAX Gold 187719 447482.457608 % -2.94935 20:49
  • Aave 5426.11 15441235.942295 % -2.27144 20:49
  • United Stables 50.36 1637144834.63 % -0.06047 20:49
  • Pepe 0.00018786 4.2069E+14 % -0.99286 20:49
  • Ethena 5.59 13500000000 % -3.86446 20:49
  • World Liberty Financial 2.3 31780514690 % 0.50382 20:49
  • Ondo 14.98 4869330647 % -1.64828 20:49
  • USDD 50.3 1422477595 % -0.09344 20:49
  • Aster 27.2 2571858486.4432 % -6.46983 20:49
  • HTX DAO 7.514E-5 8.8884637053819E+14 % 0.12233 20:49
  • BFUSD 50.33 1320000000 % -0.05192 20:49
  • Mantle 19.17 3312003382.5368 % 3.25969 20:49
  • Internet Computer 110.36 559055575.90316 % -3.1697 20:49
  • Polkadot 35.91 1712728271.3353 % -2.6637 20:49
  • Sky 2.56 23414543298.046 % -4.14483 20:49
  • Morpho 84.18 705709198.50417 % -3.55274 20:49
  • Pump.fun 0.128003 457699370020.73 % -6.26917 20:49
  • JUST 7.3 8018019892.3417 % 1.67171 20:49
  • Bitget Token 79.21 699992029.6481 % -1.92578 20:49
  • Venice Token 1059.5 49018101.368594 % 3.74869 20:49
  • Worldcoin 13.08 3790937071.5746 % -1.82001 20:49
  • Ethereum Classic 296.72 159067151.62354 % -0.31491 20:49
  • Pieverse 169.18 274750000 % 63.36773 20:49
  • Arbitrum 6.42 6997670388 % -2.96378 20:49
  • Pearl 113.34 383270534.18876 % 25.20553 20:49
  • KuCoin 309.76 139655021.2774 % -0.15572 20:49
  • POL (ex-MATIC) 4.05 10651953792.28 % -1.40163 20:49
  • Jupiter 12.64 3319369204.37 % 0.46991 20:49
  • Render 70.05 556473422.34888 % 0.67117 20:49
  • Bitway 25.17 1505787513.6457 % 18.27718 20:49
  • Kaspa 1.36 27816564892.429 % -0.45657 20:49
  • Gate 356.43 104710353.36816 % -3.62112 20:49
  • Midnight 2.25 16607399400.635 % -0.43813 20:49
  • Algorand 3.89 9080656529.7794 % -1.87038 20:49
  • Injective 353.43 100000000 % -1.17902 20:49
  • Cosmos Hub 64.76 542644934.62964 % -2.88619 20:49
  • Lighter 136.97 250000000 % -3.25825 20:49
  • Invesco Short Duration US Government Securities Fund 568.86 59908067.347507 % 0.0097 20:49
  • NEXO 32.73 1000000000 % -2.45954 20:49
  • Pi Network 2.84 11397676902.994 % -5.60235 20:49
  • XDC Network 1.5 19946688440 % -1.88782 20:49
  • Janus Henderson Anemoy AAA CLO Fund 53.3 549566052.59003 % 0.01334 20:49
  • Beldex 3.51 7871989066.8642 % -0.8362 20:49
  • LayerZero 67.57 399976127.72813 % -4.52929 20:49
  • PancakeSwap 78.84 332221862.34547 % -3.91373 20:49
  • EURC 55.29 468879037.63077 % -0.31159 20:49
  • Stacks 13.5 1883647096.271 % -1.5042 20:49
  • Filecoin 28.86 846823402 % -3.66279 20:49