DOLAR 43,8885 0.04%
EURO 51,9095 0.14%
ALTIN 7.312,250,64
BITCOIN 30048874,56%
Ankara

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3006105 19995028 % 4.5438 09:52
  • Ethereum 90955 120692290.37784 % 8.47086 09:52
  • Tether 43.88 183624238441.84 % 0.02886 09:52
  • XRP 63.69 61018583977 % 5.25198 09:52
  • BNB 27627 136358887.01 % 4.64237 09:52
  • Solana 3873.74 568750536.36274 % 7.2214 09:52
  • TRON 12.57 94737145474.958 % -0.01039 09:52
  • Dogecoin 4.4 168888533126.58 % 7.29935 09:52
  • Figure Heloc 45.26 15401616252.117 % -0.21978 06:16
  • WhiteBIT Coin 2243.8 213544699 % 4.60292 09:52
  • Cardano 12.91 36813373987.743 % 9.05565 09:52
  • Bitcoin Cash 22022 20000056.146651 % 1.93524 09:52
  • LEO Token 385.7 921283122.9 % 1.25887 09:52
  • Hyperliquid 1279.57 238385315.95414 % 8.65221 09:52
  • Canton 7.68 37828962747.826 % 7.8631 09:52
  • Chainlink 407.15 708099970.45259 % 8.32359 09:52
  • Monero 15276.18 18446744.07371 % 3.43752 09:52
  • Ethena USDe 43.83 6066674720.7203 % -0.0606 09:52
  • Stellar 7.23 32923159704.142 % 6.71148 09:52
  • USD1 43.86 4709258072.9715 % 0.01372 09:52
  • Rain 0.421151 477925664855.48 % 2.22547 09:52
  • Hedera 4.53 43003421564.288 % 5.34949 09:52
  • Litecoin 2469.12 76889401.983471 % 6.40472 09:52
  • Dai 43.85 4221737345.5839 % 0.04784 09:52
  • Zcash 10842.66 16572167.353045 % 2.70276 09:52
  • Avalanche 410.44 431771961.17721 % 7.67467 09:52
  • Sui 42.4 3846172527.4297 % 8.42168 09:52
  • Shiba Inu 0.00027123 5.8924385655079E+14 % 2.92394 09:52
  • World Liberty Financial 5.16 27660851421 % 2.85434 09:52
  • Cronos 3.44 41060217403.908 % 3.77445 09:52
  • Toncoin 56.87 2452296866.6797 % -0.15932 09:52
  • Polkadot 71.17 1669232570.9449 % 24.68905 09:52
  • Tether Gold 226473 520825.641697 % -0.20688 09:52
  • Uniswap 178.25 633625603.60375 % 14.75157 09:52
  • PAX Gold 227939 470976.25 % -0.2269 09:52
  • MemeCore 59.16 1739992577.3467 % -5.99882 09:52
  • Mantle 28.78 3252944055.6368 % 9.07931 09:52
  • Bittensor 8330.57 9597491 % 7.61791 09:52
  • Circle USYC 49.06 1620751826.6341 % 0.03844 06:26
  • Aster 31.57 2454947754.91 % 2.93626 09:52
  • Aave 5103.05 15191135.910582 % -1.48743 09:52
  • Falcon USD 43.76 1756126391.7079 % 0.0017 09:52
  • Pepe 0.00017831 4.2069E+14 % 1.5949 09:52
  • OKB 3484.69 21000000 % 5.19159 09:52
  • Global Dollar 43.89 1625447249.9381 % 0.03916 09:52
  • Sky 3.07 23029401962.815 % 5.42185 09:52
  • Pi Network 7.43 9312487997.5076 % 2.39595 09:52
  • Bitget Token 98.09 699992035.97879 % 0.67711 09:52
  • HTX DAO 7.139E-5 9.165330663271E+14 % -1.58766 09:52
  • NEAR Protocol 49.95 1288781457 % 12.57805 09:52
  • Ethereum Classic 396.05 155682982.97179 % 6.64983 09:52
  • Ondo 12.07 4869330647 % 7.04048 09:52
  • Internet Computer 106.24 549312460.43352 % 10.69123 09:52
  • Worldcoin 18.02 2871543018.2694 % 1.85822 09:52
  • POL (ex-MATIC) 4.88 10598476477.403 % -2.88748 09:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.77 106529590.40102 % 0.03164 09:50
  • KuCoin 381.4 132155021.73557 % 1.73037 09:52
  • Gate 315.2 115180573.04886 % 3.99135 09:52
  • Pump.fun 0.081263 590000000000 % 5.04644 09:52
  • Midnight 2.63 16607399400.635 % 4.66616 09:52
  • Ethena 5.21 8225000000 % 16.66834 09:52
  • Cosmos Hub 85.06 495239184.52076 % -5.47283 09:52
  • Quant 2855.56 14544176.164081 % -0.45542 09:52
  • Provenance Blockchain 0.749395 55053413349 % 1.11869 09:52
  • Kaspa 1.42 26777148610.507 % 9.9361 09:52
  • NEXO 37.65 1000000000 % 3.06289 09:52
  • pippin 36.89 999937482.89304 % 8.07553 09:52
  • Flare 0.430194 84906384753.556 % 4.94977 09:52
  • Official Trump 155.5 232498807.46572 % 3.43376 09:52
  • Algorand 3.98 8885001491.8077 % 5.53562 09:52
  • Filecoin 44.74 754655544 % 11.35597 09:52
  • Render 65.15 518743261.01407 % 5.2567 09:52
  • Spiko EU T-Bills Money Market Fund 54.24 619381989.90011 % 0.1476 09:45
  • USDD 43.9 756792124.29 % 0.05576 09:52
  • Aptos 42.52 779923918.02202 % 12.93631 09:52
  • OUSG 5020.49 6589154.3643298 % 0.02953 09:50
  • Janus Henderson Anemoy AAA CLO Fund 45.09 704049211.91403 % 0.02681 09:45
  • Ondo US Dollar Yield 49.3 633420602.69686 % 1.23312 09:52
  • XDC Network 1.55 19934364604.92 % 6.09128 09:52
  • VeChain 0.340371 85985041177 % 6.41775 09:52
  • Morpho 81.32 359341195.72896 % 2.8878 09:52
  • ​​Stable 1.51 18000000000 % 19.89564 09:52
  • Beldex 3.54 7605846573.1511 % 0.59406 09:52
  • Arbitrum 4.45 5826785045 % 8.3369 09:52
  • Janus Henderson Anemoy Treasury Fund 48.07 518328892.3055 % 0.03194 09:50
  • Usual USD 43.79 564752263.49346 % 0.24376 09:52
  • Bonk 0.00028106 87995150712979 % 7.67167 09:52
  • Jupiter 7.04 3497363517.1 % 7.74138 09:52
  • Kite 13.05 1800000000 % 14.78675 09:52
  • Decred 1328.16 17294232.43113 % 8.3791 09:52
  • A7A5 0.564832 39192325058.311 % -0.55998 09:52